Model NO.: LK-S7PCCB002
Wire Core Material: Bare Copper Wire
Certification: CE, ISO, RoHS, UL
Model: CAT6A
Brand: Lulink
Trademark: LULINK/OEM
Transport Package: Carton
Origin: China
HS Code: 8544492900
Model NO.: LK-S7PCCB002
Wire Core Material: Bare Copper Wire
Certification: CE, ISO, RoHS, UL
Model: CAT6A
Brand: Lulink
Trademark: LULINK/OEM
Transport Package: Carton
Origin: China
HS Code: 8544492900
Item No. : LK-S7PCCB002Product Name: CAT6 FTP patch cable
Specification: cat6, FTP, 4PX24AWG+PVC+Foil+RJ45X2PCS, gold plated pins, pass fluke test, different length for choose.
Â
 |  | Color cold |
 |  | 1.Blue-White/Blue |
 |  | 2.Green-White/Green |
 |  | 3.Orange-White/Orange |
 |  | 4.Brown-White/Brown |
 |  |  |
ITEM | Â | CAT6 FTP 7/0.20 patch cable |
No. of Cond. | 4 Pair  | |
Conductor | Material  | Bare Copper Wire Stranded |
 | Construction | 24AWG; 7 / 0.20 ± 0.008 mm |
Insulation | Material | Polyethylene |
 | thickness   | 0.19±0.02 mm |
 | Diameter | 0.98 ± 0.05 mm |
Inner Layer | Direction | S |
 | Pitch REF | 30mm underneath |
Outside Layer | Direction | S |
 | Pitch REF | 100±10mm |
Cross | Material | Polyethylene |
 | Diameter  | 4.0×4.0 ± 0.1 mm |
Shielding1 | Material | Mylar Spirally Wrapped |
 | Coverage | 100% coverage with 25% overlapping |
Drain Wire | Material  | Aluminum Magnesium metal |
 | Construction |  1 / 0.40 ± 0.008 mm or 7/0.12± 0.008 mm |
Shielding2 | Material   | Aluminum Mylar Spirally Wrapped |
 | Coverage | 100% coverage with 25% overlapping,face inside |
 | Material | PVC |
Jacket | thickness   | 0.50 mm(Min. Thichness: 0.40mm) |
 | Diameter | 6.3 ± 0.20 mm |
 | Color  | optional |
marking | optional | |
ELECTRICALÂ PROPERTIES | Â | |
Insulation Resistance | Min. 5000 mega ohms-km at 20ºC | |
Dielectric Test | 1000V DC /1 min ; No Breakdown | |
Temperature Rating | 60ºC | |
Voltage Rating | 30V | |
package | Â |
 Item No. : LK-S7PCCB002
Product Name: CAT6 FTP patch cable
Specification: cat6, FTP, 4PX24AWG+PVC+Foil+RJ45X2PCS, gold plated pins, pass fluke test, different length for choose.
Â
 |  | Color cold |
 |  | 1.Blue-White/Blue |
 |  | 2.Green-White/Green |
 |  | 3.Orange-White/Orange |
 |  | 4.Brown-White/Brown |
 |  |  |
ITEM | Â | CAT6 FTP 7/0.20 patch cable |
No. of Cond. | 4 Pair  | |
Conductor | Material  | Bare Copper Wire Stranded |
 | Construction | 24AWG; 7 / 0.20 ± 0.008 mm |
Insulation | Material | Polyethylene |
 | thickness   | 0.19±0.02 mm |
 | Diameter | 0.98 ± 0.05 mm |
Inner Layer | Direction | S |
 | Pitch REF | 30mm underneath |
Outside Layer | Direction | S |
 | Pitch REF | 100±10mm |
Cross | Material | Polyethylene |
 | Diameter  | 4.0×4.0 ± 0.1 mm |
Shielding1 | Material | Mylar Spirally Wrapped |
 | Coverage | 100% coverage with 25% overlapping |
Drain Wire | Material  | Aluminum Magnesium metal |
 | Construction |  1 / 0.40 ± 0.008 mm or 7/0.12± 0.008 mm |
Shielding2 | Material   | Aluminum Mylar Spirally Wrapped |
 | Coverage | 100% coverage with 25% overlapping,face inside |
 | Material | PVC |
Jacket | thickness   | 0.50 mm(Min. Thichness: 0.40mm) |
 | Diameter | 6.3 ± 0.20 mm |
 | Color  | optional |
marking | optional | |
ELECTRICALÂ PROPERTIES | Â | |
Insulation Resistance | Min. 5000 mega ohms-km at 20ºC | |
Dielectric Test | 1000V DC /1 min ; No Breakdown | |
Temperature Rating | 60ºC | |
Voltage Rating | 30V | |
package | Â |
Â
Car Adapter,Car Charger,Tablet Car Charger
Laptop Adapters Wall Mount Adapter Co.,Ltd , http://www.chlaptopadapters.com