4 Core 50 mm ABC Service Drop Aerial Bundled Cable
Aerial Bundle Conductor (ABC)
Â
Description
Cable Description
Self-supporting system consists of four cores of hard-drawn stranded and compacted aluminium conductors of equal cross-section and insulated with carbon-loaded XLPE to ensure UV protection. All cores strained equally. Supporting-core system consists of three phase cores of hard-drawn stranded compacted aluminium conductors insulated with carbon-loaded XLPE laid up around an aluminium-alloy supporting core insulated with carbon loaded XLPE to ensure UV protection. Additional sub-conductors optional in both self-supporting-core systems.
Installation Information
· Economical
· Flexible
· Safe
· Vandal proof
· Durable
· Aesthetically pleasing
· Adaptable
Technical Data
Rated voltage | kV | 0.6/1 |
Test voltage | Veff kV | 4 |
Laying temperature | °C | min. -20 |
Operating temperature | °C | -30 ~ +80 |
Conductor temperature | °C | max. +80 |
Short-circuit temperature | °C/s | max. +130 /5 |
Bending radius (min.) |  | 18 × o of cable |
Application
Bundle conductor for overhead distribution network without and with public lighting. (between pole to pole)
Construction:
Conductor Phase | Stranded All Aluminium conductor (AAC) |
Neutral/Messenger | Stranded All Alloy Aluminium Conductor (AAAC) |
Insulation | Extrude of XLPE, capable for continous operation at maximum cable's temperature. |
Properties:
Aluminum XLPE cable ACSR 3*1/0 AWG Insulated Overhead ABC Cable
Â
number of cores x nominal cross section | max. conductor- resistance | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
---|---|---|---|---|---|
mm^2 | Ohm/km | kN | A | mm | kg/km |
1x 16 RM | 1,910 | 2,5 | 72 | 80 | 74 |
1x 25 RM | 1,200 | 4,0 | 107 | 90 | 106 |
1x 35 RM | 0,868 | 5,5 | 132 | 105 | 138 |
1x 50 RM | 0,641 | 8,0 | 165 | 118 | 182 |
1x 70 RM | 0,443 | 10,7 | 205 | 130 | 252 |
1x 95 RM | 0,320 | 13,7 | 240 | 154 | 333 |
1x 120 RM | 0,253 | 18,6 | 290 | 170 | 408 |
1x 150 RM | 0,206 | 23,2 | 334 | 190 | 502 |
1x 185 RM | 0,164 | 28,7 | 389 | 210 | 611 |
1x 240 RM | 0,125 | 37,2 | 467 | 240 | 801 |
2x 16 RM | 1,910 | 2,5 | 72 | 156 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 180 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 200 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 235 | 361 |
2x 70 RM | 0,443 | 10,7 | 205 | 254 | 505 |
2x 95 RM | 0,320 | 13,7 | 240 | 303 | 666 |
2x 150 RM | 0,206 | 23,2 | 334 | 380 | 1004 |
4x 16 RM | 1,910 | 2,5 | 72 | 188 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 212 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 241 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 278 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 318 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 378 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 544 | 1632 |
4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 319 | 814 |
4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 319 | 845 |
4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 360 | 1105 |
4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 400 | 1217 |
4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 418 | 1438 |
4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 420 | 1544 |
4x120 + 1x 25 RM | 0,253/1,200 | 18,6/4,0 | 290/107 | 590 | 2050 |
other cross-sections on request
ÂPhysical Properties | ||||||||
Cable size | Insulation Thickness | Approx Maximum Diameter | Approx. Net. Weight | Standard Length | ||||
Phase | Neutral /Â Messenger | Public Lighting | Phase | Neutral/Messenger | Public Lighting | |||
mm2 | mm | mm | mm | mm | mm | mm | kg/km | m |
2x25+25 | 1.4 | 1.4 | - | 10.0 | 10.0 | 10.0 | 338 | 500 |
2x35+25 | 1.6 | 1.4 | - | 11.2 | 10.0 | 10.0 | 394 | 500 |
2x50+35 | 1.6 | 1.6 | - | 12.6 | 11.2 | 11.2 | 526 | 500 |
2x70+50 | 1.8 | 1.6 | - | 15.4 | 12.6 | 12.6 | 760 | 500 |
2x95+70 | 2.0 | 1.8 | - | 17.0 | 15.4 | 15.4 | 975 | 500 |
3x25+25 | 1.4 | 1.4 | - | 10.0 | 10.0 | 10.0 | 452 | 500 |
3x35+25 | 1.6 | 1.4 | - | 11.2 | 10.0 | 10.0 | 537 | 500 |
3x50+35 | 1.6 | 1.6 | - | 12.6 | 11.2 | 11.2 | 717 | 500 |
3x70+50 | 1.8 | 1.6 | - | 15.4 | 12.6 | 12.6 | 1057 | 500 |
3x95+70 | 2.0 | 1.8 | - | 17.0 | 15.4 | 15.4 | 1360 | 500 |
3x25+25+2x16 | 1.4 | 1.4 | 1.2 | 10.0 | 10.0 | 8.1 | 602 | 500 |
3x35+25+2x16 | 1.6 | 1.4 | 1.2 | 11.2 | 10.0 | 8.1 | 687 | 500 |
3x50+35+2x16 | 1.6 | 1.6 | 1.2 | 12.6 | 11.2 | 8.1 | 867 | 500 |
3x70+50+2x16 | 1.8 | 1.6 | 1.2 | 15.4 | 12.6 | 8.1 | 1207 | 500 |
3x95+70+2x16 | 2.0 | 1.8 | 1.2 | 17.0 | 15.4 | 8.1 | 1510 | 500 |
3x25+25+16 | 1.4 | 1.4 | 1.2 | 10.0 | 10.0 | 8.1 | 527 | 500 |
3x35+25+16 | 1.6 | 1.4 | 1.2 | 11.2 | 10.0 | 8.1 | 612 | 500 |
3x50+35+16 | 1.6 | 1.6 | 1.2 | 12.6 | 11.2 | 8.1 | 792 | 500 |
3x70+50+16 | 1.8 | 1.6 | 1.2 | 15.4 | 12.6 | 8.1 | 1132 | 500 |
3x95+70+16 | 2.0 | 1.8 | 1.2 | 17.0 | 15.4 | 8.1 | 1435 | 500 |
*Further information about rating factor for certain cable arrangement can be found on supplementary technical information
For more information, don't hesitate to contact us on +86-15838290725
4 Core 50 mm ABC Service Drop Aerial Bundled Cable
Aerial Bundle Conductor (ABC)
Â
Description
Cable Description
Self-supporting system consists of four cores of hard-drawn stranded and compacted aluminium conductors of equal cross-section and insulated with carbon-loaded XLPE to ensure UV protection. All cores strained equally. Supporting-core system consists of three phase cores of hard-drawn stranded compacted aluminium conductors insulated with carbon-loaded XLPE laid up around an aluminium-alloy supporting core insulated with carbon loaded XLPE to ensure UV protection. Additional sub-conductors optional in both self-supporting-core systems.
Installation Information
· Economical
· Flexible
· Safe
· Vandal proof
· Durable
· Aesthetically pleasing
· Adaptable
Technical Data
Rated voltage | kV | 0.6/1 |
Test voltage | Veff kV | 4 |
Laying temperature | °C | min. -20 |
Operating temperature | °C | -30 ~ +80 |
Conductor temperature | °C | max. +80 |
Short-circuit temperature | °C/s | max. +130 /5 |
Bending radius (min.) |  | 18 × o of cable |
Application
Bundle conductor for overhead distribution network without and with public lighting. (between pole to pole)
Construction:
Conductor Phase | Stranded All Aluminium conductor (AAC) |
Neutral/Messenger | Stranded All Alloy Aluminium Conductor (AAAC) |
Insulation | Extrude of XLPE, capable for continous operation at maximum cable's temperature. |
Properties:
Aluminum XLPE cable ACSR 3*1/0 AWG Insulated Overhead ABC Cable
Â
number of cores x nominal cross section | max. conductor- resistance | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
---|---|---|---|---|---|
mm^2 | Ohm/km | kN | A | mm | kg/km |
1x 16 RM | 1,910 | 2,5 | 72 | 80 | 74 |
1x 25 RM | 1,200 | 4,0 | 107 | 90 | 106 |
1x 35 RM | 0,868 | 5,5 | 132 | 105 | 138 |
1x 50 RM | 0,641 | 8,0 | 165 | 118 | 182 |
1x 70 RM | 0,443 | 10,7 | 205 | 130 | 252 |
1x 95 RM | 0,320 | 13,7 | 240 | 154 | 333 |
1x 120 RM | 0,253 | 18,6 | 290 | 170 | 408 |
1x 150 RM | 0,206 | 23,2 | 334 | 190 | 502 |
1x 185 RM | 0,164 | 28,7 | 389 | 210 | 611 |
1x 240 RM | 0,125 | 37,2 | 467 | 240 | 801 |
2x 16 RM | 1,910 | 2,5 | 72 | 156 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 180 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 200 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 235 | 361 |
2x 70 RM | 0,443 | 10,7 | 205 | 254 | 505 |
2x 95 RM | 0,320 | 13,7 | 240 | 303 | 666 |
2x 150 RM | 0,206 | 23,2 | 334 | 380 | 1004 |
4x 16 RM | 1,910 | 2,5 | 72 | 188 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 212 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 241 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 278 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 318 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 378 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 544 | 1632 |
4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 319 | 814 |
4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 319 | 845 |
4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 360 | 1105 |
4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 400 | 1217 |
4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 418 | 1438 |
4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 420 | 1544 |
4x120 + 1x 25 RM | 0,253/1,200 | 18,6/4,0 | 290/107 | 590 | 2050 |
other cross-sections on request
ÂPhysical Properties | ||||||||
Cable size | Insulation Thickness | Approx Maximum Diameter | Approx. Net. Weight | Standard Length | ||||
Phase | Neutral /Â Messenger | Public Lighting | Phase | Neutral/Messenger | Public Lighting | |||
mm2 | mm | mm | mm | mm | mm | mm | kg/km | m |
2x25+25 | 1.4 | 1.4 | - | 10.0 | 10.0 | 10.0 | 338 | 500 |
2x35+25 | 1.6 | 1.4 | - | 11.2 | 10.0 | 10.0 | 394 | 500 |
2x50+35 | 1.6 | 1.6 | - | 12.6 | 11.2 | 11.2 | 526 | 500 |
2x70+50 | 1.8 | 1.6 | - | 15.4 | 12.6 | 12.6 | 760 | 500 |
2x95+70 | 2.0 | 1.8 | - | 17.0 | 15.4 | 15.4 | 975 | 500 |
3x25+25 | 1.4 | 1.4 | - | 10.0 | 10.0 | 10.0 | 452 | 500 |
3x35+25 | 1.6 | 1.4 | - | 11.2 | 10.0 | 10.0 | 537 | 500 |
3x50+35 | 1.6 | 1.6 | - | 12.6 | 11.2 | 11.2 | 717 | 500 |
3x70+50 | 1.8 | 1.6 | - | 15.4 | 12.6 | 12.6 | 1057 | 500 |
3x95+70 | 2.0 | 1.8 | - | 17.0 | 15.4 | 15.4 | 1360 | 500 |
3x25+25+2x16 | 1.4 | 1.4 | 1.2 | 10.0 | 10.0 | 8.1 | 602 | 500 |
3x35+25+2x16 | 1.6 | 1.4 | 1.2 | 11.2 | 10.0 | 8.1 | 687 | 500 |
3x50+35+2x16 | 1.6 | 1.6 | 1.2 | 12.6 | 11.2 | 8.1 | 867 | 500 |
3x70+50+2x16 | 1.8 | 1.6 | 1.2 | 15.4 | 12.6 | 8.1 | 1207 | 500 |
3x95+70+2x16 | 2.0 | 1.8 | 1.2 | 17.0 | 15.4 | 8.1 | 1510 | 500 |
3x25+25+16 | 1.4 | 1.4 | 1.2 | 10.0 | 10.0 | 8.1 | 527 | 500 |
3x35+25+16 | 1.6 | 1.4 | 1.2 | 11.2 | 10.0 | 8.1 | 612 | 500 |
3x50+35+16 | 1.6 | 1.6 | 1.2 | 12.6 | 11.2 | 8.1 | 792 | 500 |
3x70+50+16 | 1.8 | 1.6 | 1.2 | 15.4 | 12.6 | 8.1 | 1132 | 500 |
3x95+70+16 | 2.0 | 1.8 | 1.2 | 17.0 | 15.4 | 8.1 | 1435 | 500 |
*Further information about rating factor for certain cable arrangement can be found on supplementary technical information
For more information, don't hesitate to contact us on +86-15838290725
3.2V105Ah Lithium Ion Battery,105Ah 3.2V Phosphate Battery Cell,3.2V105Ah Deep Cycle Solar Battery,3.2V 105Ah Lifepo4 Forklift Battery
Jiangsu Zhitai New Energy Technology Co.,Ltd , https://www.zhitaibattery.com