NOTE:
If you want to know more details about this kind of products, please visit our website(homepage) because we have no ways to show so much information on this platform. Thank you.
Nominal diameter | Cross-section mm2 |
Min. tensile strength  MPa |
Calculated breaking load kN |
Min. coating thickness mm |
Max. DC resistance at 20ºC,Ω/km |
Approx. weight kg/km |
|
mm | AWG | ||||||
2.052 | 12 | 3.307 | 1340 | 4.5 | 0.103 | 25.64 | 21.80 |
2.304 | 11 | 4.169 | 1340 | 5.6 | 0.115 | 20.34 | 27.49 |
2.589 | 10 | 5.260 | 1340 | 7.1 | 0.130 | 16.12 | 34.66 |
2.904 | 9 | 6.633 | 1340 | 8.9 | 0.145 | 12.78 | 43.65 |
3.264 | 8 | 8.367 | 1340 | 11.2 | 0.163 | 10.14 | 55.14 |
3.477 | 7 | 9.495 | 1310 | 12.4 | 0.174 | 8.93 | 62.57 |
3.665 | 7 | 10.55 | 1280 | 13.5 | 0.183 | 8.04 | 69.48 |
3.934 | 6 | 12.16 | 1240 | 15.1 | 0.197 | 6.93 | 80.13 |
4.115 | 6 | 13.30 | 1210 | 16.0 | 0.206 | 6.38 | 87.62 |
4.392 | 5 | 15.15 | 1170 | 17.7 | 0.220 | 5.60 | 99.84 |
4.620 | 5 | 16.76 | 1140 | 19.1 | 0.231 | 5.06 | 110.50 |
4.775 | 4 | 17.91 | 1100 | 19.7 | 0.239 | 4.73 | 118.0 |
5.189 | 4 | 21.15 | 1070 | 22.6 | 0.259 | 4.01 | 139.34 |
Aluminum-Clad Steel Wire to ASTM B 415
NOTE:
If you want to know more details about this kind of products, please visit our website(homepage) because we have no ways to show so much information on this platform. Thank you.
Nominal diameter | Cross-section mm2 |
Min. tensile strength  MPa |
Calculated breaking load kN |
Min. coating thickness mm |
Max. DC resistance at 20ºC,Ω/km |
Approx. weight kg/km |
|
mm | AWG | ||||||
2.052 | 12 | 3.307 | 1340 | 4.5 | 0.103 | 25.64 | 21.80 |
2.304 | 11 | 4.169 | 1340 | 5.6 | 0.115 | 20.34 | 27.49 |
2.589 | 10 | 5.260 | 1340 | 7.1 | 0.130 | 16.12 | 34.66 |
2.904 | 9 | 6.633 | 1340 | 8.9 | 0.145 | 12.78 | 43.65 |
3.264 | 8 | 8.367 | 1340 | 11.2 | 0.163 | 10.14 | 55.14 |
3.477 | 7 | 9.495 | 1310 | 12.4 | 0.174 | 8.93 | 62.57 |
3.665 | 7 | 10.55 | 1280 | 13.5 | 0.183 | 8.04 | 69.48 |
3.934 | 6 | 12.16 | 1240 | 15.1 | 0.197 | 6.93 | 80.13 |
4.115 | 6 | 13.30 | 1210 | 16.0 | 0.206 | 6.38 | 87.62 |
4.392 | 5 | 15.15 | 1170 | 17.7 | 0.220 | 5.60 | 99.84 |
4.620 | 5 | 16.76 | 1140 | 19.1 | 0.231 | 5.06 | 110.50 |
4.775 | 4 | 17.91 | 1100 | 19.7 | 0.239 | 4.73 | 118.0 |
5.189 | 4 | 21.15 | 1070 | 22.6 | 0.259 | 4.01 | 139.34 |
ZGAR electronic cigarette uses high-tech R&D, food grade disposable pod device and high-quality raw material. All package designs are Original IP. Our designer team is from Hong Kong. We have very high requirements for product quality, flavors taste and packaging design. The E-liquid is imported, materials are food grade, and assembly plant is medical-grade dust-free workshops.
Our products include disposable e-cigarettes, rechargeable e-cigarettes, rechargreable disposable vape pen, and various of flavors of cigarette cartridges. From 600puffs to 5000puffs, ZGAR bar Disposable offer high-tech R&D, E-cigarette improves battery capacity, We offer various of flavors and support customization. And printing designs can be customized. We have our own professional team and competitive quotations for any OEM or ODM works.
We supply OEM rechargeable disposable vape pen,OEM disposable electronic cigarette,ODM disposable vape pen,ODM disposable electronic cigarette,OEM/ODM vape pen e-cigarette,OEM/ODM atomizer device.
ZGAR Disposable Vape 25 Disposable Vape, bar 3000puffs,ZGAR Disposable Vape 25, Disposable E-cigarette, ZGAR Disposable Vape 25 OEM/ODM disposable vape pen atomizer Device E-cig, ZGAR 25 Vape
Zgar International (M) SDN BHD , https://www.szvape-pods.com