PRODUCT DESCRIPTIONÂ Â Â Â Â Â Â Â
1. Nominal Voltage: 600V.       Â
2. Temperature Range: -80°C to +250°C.       Â
3. Conductor: 26 to 4/0AGW stranded,nickel or silver plated copper.
4. Insulation: PTFE.       Â
5. O.D.Allowance: ±0.10mm.       Â
6.Available:Black-Brown-Red-Orange-Yellow-Green-Blue-Purple-Gray-White-Transparent-Yellow/green,etc.
CHARACTERISTICÂ Â Â Â Â Â Â Â
Thermosetting insulation, stable medium transferring,resistance of cold, acid, alkali, oil, UL758 & UL1581, RoHS compliance, passed VW-1.
APPLICATIONÂ Â Â Â Â Â Â Â
Apply to Household appliance, Illumination & Lighting & Headlamp, electric machines, temperature sensor, Military Series, Metallurgy Chemical series, Motor cars & Ships, Electrical Installation.
multi core with PTFE or PFA,FEP insulator.
Why choose us ?
Good Timing to start cooperation with YECONG!
1. Full experience of 10 years in manufacturing electric cables/wires
2. Strict quality inspection of ISO9001 quality management system
3. Over 200 certifications for our products including UL, RoHS, CUL, CSA, VDE,CCC, SGS etc.
4. Free samples
5. Delivery in one week for your goods
6. Several different payment methods,such as T/T,Western Union and L/C
Right People to work with in YECONG!
1. Strong R&D Team to design and test products
2. Strict quality control process with strict standards
3. Easy one-stop purchasing
4. Quick after-sale technical advice and guidance
,WELCOME TO INQUIRY !!!
1. Nominal Voltage: 600V.       Â
2. Temperature Range: -80°C to +250°C.       Â
3. Conductor: 26 to 4/0AGW stranded,nickel or silver plated copper.
4. Insulation: PTFE.       Â
5. O.D.Allowance: ±0.10mm.       Â
6.Available:Black-Brown-Red-Orange-Yellow-Green-Blue-Purple-Gray-White-Transparent-Yellow/green,etc.
CHARACTERISTICÂ Â Â Â Â Â Â Â
Thermosetting insulation, stable medium transferring,resistance of cold, acid, alkali, oil, UL758 & UL1581, RoHS compliance, passed VW-1.
APPLICATIONÂ Â Â Â Â Â Â Â
Apply to Household appliance, Illumination & Lighting & Headlamp, electric machines, temperature sensor, Military Series, Metallurgy Chemical series, Motor cars & Ships, Electrical Installation.
multi core with PTFE or PFA,FEP insulator.
Why choose us ?
Good Timing to start cooperation with YECONG!
1. Full experience of 10 years in manufacturing electric cables/wires
2. Strict quality inspection of ISO9001 quality management system
3. Over 200 certifications for our products including UL, RoHS, CUL, CSA, VDE,CCC, SGS etc.
4. Free samples
5. Delivery in one week for your goods
6. Several different payment methods,such as T/T,Western Union and L/C
Right People to work with in YECONG!
1. Strong R&D Team to design and test products
2. Strict quality control process with strict standards
3. Easy one-stop purchasing
4. Quick after-sale technical advice and guidance
,WELCOME TO INQUIRY !!!
AWG | Conductor | nsulation |
Max.cond. Resistance 20C.Ω/km |
Allowable current reference |
Kg/Km |
Uint length ft/m. |
|||
NO. | mm | OD | Thick | OD | |||||
36 | 7 | 0.05 | 0.150 | 0.25 | 0.650 | 997 | 0.5 | 0.6 | 4000/1220 |
34 | 7 | 0.06 | 0.180 | 0.25 | 0.680 | 880 | 0.6 | 0.7 | 4000/1220 |
32 | 7 | 0.08 | 0.240 | 0.25 | 0.740 | 563 | 0.7 | 0.9 | 4000/1220 |
30 | 7 | 0.10 | 0.300 | 0.25 | 0.800 | 361 | 0.8 | 1.2 | 4000/1220 |
28 | 7 | 0.12 | 0.360 | 0.25 | 0.860 | 227 | 1.0 | 1.5 | 4000/1220 |
26 | 7 | 0.16 | 0.480 | 0.25 | 0.980 | 143 | 2.0 | 2.4 | 4000/1220 |
24 | 7 | 0.20 | 0.600 | 0.25 | 1.100 | 89.3 | 3.0 | 3.6 | 2000/610 |
24 | 19 | 0.12 | 0.600 | 0.25 | 1.100 | 89.3 | 3.0 | 3.6 | 2000/610 |
22 | 19 | 0.15 | 0.750 | 0.25 | 1.250 | 56.4 | 6.0 | 5.2 | 2000/610 |
20 | 19 | 0.185 | 0.930 | 0.33 | 1.430 | 35.2 | 8.0 | 7.3 | 2000/610 |
18 | 19 | 0.233 | 1.170 | 0.33 | 1.830 | 22.2 | 13 | 10.4 | 2000/610 |
16 | 19 | 0.300 | 1.500 | 0.33 | 2.160 | 14 | 18 | 17.1 | 1000/305 |
14 | 19 | 0.370 | 1.850 | 0.33 | 2.510 | 8.78 | 24 | 24.6 | 1000/305 |
12 | 19 | 0.470 | 2.350 | 0.65 | 3.050 | 5.53 | 30 | 41.5 | 1000/305 |
10 | 37 | 0.430 | 3.000 | 0.65 | 3.700 | 2.476 | 40 | 63.7 | 1000/305 |
9 | 37 | 0.480 | 3.360 | 0.65 | 4.660 | 2.87 | 45 | 77.6 | As order |
8 | 133 | 0.280 | 4.060 | 0.65 | 5.080 | 2.16 | 59 | 101 | As order |
7 | 133 | 0.310 | 4.500 | 0.65 | 5.500 | 1.716 | 72 | 121 | As order |
6 | 133 | 0.354 | 5.130 | 0.65 | 6.060 | 1.361 | 84 | 154 | As order |
5 | 133 | 0.400 | 5.800 | 0.65 | 6.620 | 1.079 | 96 | 193 | As order |
4 | 133 | 0.446 | 6.470 | 0.65 | 7.320 | 0.8559 | 110 | 236 | As order |
3 | 133 | 0.500 | 7.250 | 0.89 | 8.410 | 0.6788 | 123 | 303 | As order |
2 | 133 | 0.562 | 8.150 | 0.89 | 9.220 | 0.5389 | 151 | 377 | As order |
1 | 133 | 0.631 | 9.150 | 0.89 | 10.120 | 0.4268 | 164 | 468 | As order |
1/0 | 133 | 0.710 | 10.300 | 1.20 | 12.000 | 0.3367 | 188 | 603 | As order |
2/0 | 133 | 0.800 | 11.600 | 1.20 | 13.110 | 0.267 | 200 | 755 | As order |
3/0 | 133 | 0.900 | 13.050 | 1.20 | 14.220 | 0.2119 | 255 | 942 | As order |
4/0 | 133 | 1.000 | 14.500 | 1.20 | 15.160 | 0.168 | 310 | 1151 | As order |
Insulation Tape,Pvc Insulation Tape,Electrical Insulation Tape,Waterproof Insulation Tape
Longkou Libo Insulating Material Co.,Ltd. , https://www.sdliboinsulation.com