Table 1 Classification of lighting and applicability standards for LEDs
Serial number | standard name | classification | Characteristics | LED suitability |
1 | Architectural lighting design standards | General lighting | Evenly illuminate the entire place | High lighting requirements are not applicable |
Partial illumination | Illuminate a certain part of a particular vision | well | ||
Mixed lighting | General lighting and local lighting mixing | better | ||
Evacuation lighting | Used to ensure that the evacuation channel is effectively identified | it is good | ||
Safety lighting | Used to ensure the safety of people at risk | general | ||
Alternate lighting | Used to ensure that normal activities continue | Not applicable | ||
On duty lighting | Set for duty | general | ||
Guard lighting | Used for alert | general | ||
Obstacle lighting | Sign light that may endanger navigation safety | it is good | ||
2 | Urban Road Lighting Design Standards (CJJ 45-2006) | Pedestrian road | Low illumination requirement | it is good |
Freeway | High lighting requirements | general | ||
Main road | High lighting requirements | general | ||
Secondary road | Lighting requirements | better | ||
Branch road | Low lighting requirements | it is good | ||
3 | Urban Night Lighting Design Specification (JGJ/T 163-2008) | Floodlighting | Projected by a spotlight | Better, choose a small partial light |
Contour lighting | Sketch the outline of the object being illuminated | well | ||
Inner light transmission | Light transmitted from indoor to outdoor | better | ||
Key lighting | Illuminate a certain part of a particular vision | well | ||
Dynamic lighting | Bright, dark or color change | well |
DC photovoltaic cable, photovoltaic DC main cable, photovoltaic connecting wire
Dongguan Bofan technology Co., LTD , https://www.ufriendcc.com