Material: Nylon 66 certificated by UL.
Self-Locking Nylon Cable Ties (ISO 9001, UL, CE, RoHS)
1. Material: Nylon 66 certificated by UL, 94V-2.
2. Temp Resistance: -30 centigrade to 80 centigrade; Short time 140 centigrade.
3. Color: Natural(or white, standard color), UV black and other colors are available as requested.
4. Feature: Heat-resisting, and erosion control, insulate well and not apt to age.
5. Package: As per customer's requirement.
6. Ideal Applications: Color coding, Identification, Packaging Continuity, and Bundling Aesthetics.
7. Application: Widely used to bundle cable and wire or other things in the industry of electrical &electronic, lighting, hardware, pharmaceutical, chemical, computer etc. It's easy to use.
UL Self-Locking Plastic Nylon Cable Tie 2.5x100 (UV)
Item No. |
      L |     W(mm) | Bundle  Diameter (mm) | Tensil eStrength | ||
Inch | mm | Â Â LBS | Â Â KGS | |||
2.5Â Â 60 | 2.4 | 60 | Â Â Â Â Â Â Â Â Â 2.5 |
2-11 | Â Â Â Â 18 |
    8 |
2.5Â Â 80 | 3.2 | 80 | 2-16 | |||
2.5Â Â 100 | 4.0 | 100 | 2-22 | |||
2.5Â Â 120 | 4.7 | 120 | 2-30 | |||
2.5Â Â 150 | 6.0 | 50 | 2-35 | |||
2.5Â Â 160 | 6.3 | 160 | 2-40 | |||
2.5Â Â 200 | 8.0 | 200 | 3-50 | |||
3.5Â Â 140 | 5.5 | 140 | Â Â Â Â 3.6 |
3-33 | Â Â Â Â 40 |
    18 |
3.5Â Â 150 | 6.0 | 150 | 3-35 | |||
3.5Â Â 180 | 7.1 | 180 | 3-42 | |||
3.5Â Â 200 | 8.0 | 200 | 3-50 | |||
3.5Â Â 250 | 10 | 250 | 3-65 | |||
3.5Â Â 280 | 11 | 280 | 3-70 | |||
3.5Â Â 300 | 12 | 300 | 3-80 | |||
3.5Â Â 370 | 14.6 | 370 | 3-105 | |||
4.8Â Â 120 | 4.7 | 120 | Â Â Â Â Â Â Â Â Â 4.8 |
3-30 | Â Â Â Â Â Â Â Â Â 50 |
         22 |
4.8Â Â 160 | 6.3 | 160 | 3-40 | |||
4.8Â Â 180 | 7.1 | 180 | 3-42 | |||
4.8Â Â 190 | 7.5 | 190 | 3-46 | |||
4.8Â Â 200 | 8.0 | 200 | 3-50 | |||
4.8Â Â 250 | 10 | 250 | 3-60 | |||
4.8Â Â 280 | 11 | 280 | 3-70 | |||
4.8Â Â 300 | 12 | 300 | 3-80 | |||
4.8Â Â 350 | 14 | 350 | 3-90 | |||
4.8Â Â 360 | 14.2 | 360 | 3-94 | |||
4.8Â Â 370 | 14.6 | 370 | 3-98 | |||
4.8Â Â 380 | 15 | 380 | 3-102 | |||
4.8Â Â 400 | 16 | 400 | 3-105 | |||
4.8Â Â 430 | 16.9 | 430 | 3-120 | |||
4.8Â Â 450 | 17.7 | 450 | 3-130 | |||
4.8Â Â 500 | 19.7 | 500 | 3-150 | |||
7.2Â Â 150 | 6.0 | 150 | Â Â 7.2 |
3-35 | Â Â 120 |
  55 |
7.2Â Â 200 | 8.0 | 200 | 3-50 | |||
7.2Â Â 250 | 10 | 250 | 4-65 | |||
7.2Â Â 300 | 12 | 300 | 4-80 | |||
7.6Â Â 350 | 14 | 350 | Â Â Â 7.6 |
4-90 | Â Â Â 120 |
   55 |
7.6Â Â 400 | 16 | 400 | 4-105 | |||
7.6Â Â 450 | 18 | 450 | 4-110 | |||
7.6Â Â 500 | 20 | 500 | 4-150 | |||
7.6Â Â 530 | 20.9 | 530 | 4-160 | |||
7.6Â Â 550 | 21.6 | 550 | 4-165 | |||
9.0Â Â 400 | 16 | 400 | Â Â Â Â Â 9.0 |
8-105 | Â Â Â Â Â 175 |
     79.4 |
9.0Â Â 450 | 18 | 450 | 8-118 | |||
9.0Â Â 500 | 20 | 500 | 8-150 | |||
9.0Â Â 550 | 21.6 | 550 | 8-160 | |||
9.0Â Â 600 | 23.6 | 600 | 8-170 | |||
9.0Â Â 650 | 25.6 | 650 | 8-185 | |||
9.0Â Â 720 | 28.3 | 720 | 10-195 | |||
9.0Â Â 800 | 31.5 | 800 | 10-230 | |||
9.0Â Â 900 | 35.5 | 900 | 10-265 | |||
9.0Â Â 1020 | 29.4 | 1020 | 10-300 | |||
9.0Â Â 1200 | 47.2 | 1200 | 10-370 | |||
12Â Â 650 | 26.5 | 650 | Â 12 |
14-185 | Â 250 |
 114 |
12Â Â 900 | 25.5 | 900 | 14-265 |
Professional Manufacture
Material: Nylon 66 certificated by UL.
Self-Locking Nylon Cable Ties (ISO 9001, UL, CE, RoHS)
1. Material: Nylon 66 certificated by UL, 94V-2.
2. Temp Resistance: -30 centigrade to 80 centigrade; Short time 140 centigrade.
3. Color: Natural(or white, standard color), UV black and other colors are available as requested.
4. Feature: Heat-resisting, and erosion control, insulate well and not apt to age.
5. Package: As per customer's requirement.
6. Ideal Applications: Color coding, Identification, Packaging Continuity, and Bundling Aesthetics.
7. Application: Widely used to bundle cable and wire or other things in the industry of electrical &electronic, lighting, hardware, pharmaceutical, chemical, computer etc. It's easy to use.
UL Self-Locking Plastic Nylon Cable Tie 2.5x100 (UV)
Item No. |
      L |     W(mm) | Bundle  Diameter (mm) | Tensil eStrength | ||
Inch | mm | Â Â LBS | Â Â KGS | |||
2.5Â Â 60 | 2.4 | 60 | Â Â Â Â Â Â Â Â Â 2.5 |
2-11 | Â Â Â Â 18 |
    8 |
2.5Â Â 80 | 3.2 | 80 | 2-16 | |||
2.5Â Â 100 | 4.0 | 100 | 2-22 | |||
2.5Â Â 120 | 4.7 | 120 | 2-30 | |||
2.5Â Â 150 | 6.0 | 50 | 2-35 | |||
2.5Â Â 160 | 6.3 | 160 | 2-40 | |||
2.5Â Â 200 | 8.0 | 200 | 3-50 | |||
3.5Â Â 140 | 5.5 | 140 | Â Â Â Â 3.6 |
3-33 | Â Â Â Â 40 |
    18 |
3.5Â Â 150 | 6.0 | 150 | 3-35 | |||
3.5Â Â 180 | 7.1 | 180 | 3-42 | |||
3.5Â Â 200 | 8.0 | 200 | 3-50 | |||
3.5Â Â 250 | 10 | 250 | 3-65 | |||
3.5Â Â 280 | 11 | 280 | 3-70 | |||
3.5Â Â 300 | 12 | 300 | 3-80 | |||
3.5Â Â 370 | 14.6 | 370 | 3-105 | |||
4.8Â Â 120 | 4.7 | 120 | Â Â Â Â Â Â Â Â Â 4.8 |
3-30 | Â Â Â Â Â Â Â Â Â 50 |
         22 |
4.8Â Â 160 | 6.3 | 160 | 3-40 | |||
4.8Â Â 180 | 7.1 | 180 | 3-42 | |||
4.8Â Â 190 | 7.5 | 190 | 3-46 | |||
4.8Â Â 200 | 8.0 | 200 | 3-50 | |||
4.8Â Â 250 | 10 | 250 | 3-60 | |||
4.8Â Â 280 | 11 | 280 | 3-70 | |||
4.8Â Â 300 | 12 | 300 | 3-80 | |||
4.8Â Â 350 | 14 | 350 | 3-90 | |||
4.8Â Â 360 | 14.2 | 360 | 3-94 | |||
4.8Â Â 370 | 14.6 | 370 | 3-98 | |||
4.8Â Â 380 | 15 | 380 | 3-102 | |||
4.8Â Â 400 | 16 | 400 | 3-105 | |||
4.8Â Â 430 | 16.9 | 430 | 3-120 | |||
4.8Â Â 450 | 17.7 | 450 | 3-130 | |||
4.8Â Â 500 | 19.7 | 500 | 3-150 | |||
7.2Â Â 150 | 6.0 | 150 | Â Â 7.2 |
3-35 | Â Â 120 |
  55 |
7.2Â Â 200 | 8.0 | 200 | 3-50 | |||
7.2Â Â 250 | 10 | 250 | 4-65 | |||
7.2Â Â 300 | 12 | 300 | 4-80 | |||
7.6Â Â 350 | 14 | 350 | Â Â Â 7.6 |
4-90 | Â Â Â 120 |
   55 |
7.6Â Â 400 | 16 | 400 | 4-105 | |||
7.6Â Â 450 | 18 | 450 | 4-110 | |||
7.6Â Â 500 | 20 | 500 | 4-150 | |||
7.6Â Â 530 | 20.9 | 530 | 4-160 | |||
7.6Â Â 550 | 21.6 | 550 | 4-165 | |||
9.0Â Â 400 | 16 | 400 | Â Â Â Â Â 9.0 |
8-105 | Â Â Â Â Â 175 |
     79.4 |
9.0Â Â 450 | 18 | 450 | 8-118 | |||
9.0Â Â 500 | 20 | 500 | 8-150 | |||
9.0Â Â 550 | 21.6 | 550 | 8-160 | |||
9.0Â Â 600 | 23.6 | 600 | 8-170 | |||
9.0Â Â 650 | 25.6 | 650 | 8-185 | |||
9.0Â Â 720 | 28.3 | 720 | 10-195 | |||
9.0Â Â 800 | 31.5 | 800 | 10-230 | |||
9.0Â Â 900 | 35.5 | 900 | 10-265 | |||
9.0Â Â 1020 | 29.4 | 1020 | 10-300 | |||
9.0Â Â 1200 | 47.2 | 1200 | 10-370 | |||
12Â Â 650 | 26.5 | 650 | Â 12 |
14-185 | Â 250 |
 114 |
12Â Â 900 | 25.5 | 900 | 14-265 |
Lithium Carbon Fluorine Soft Pack Battery
The lithium fluorocarbon soft pack battery independently developed and produced by DADNCELL has the advantages of good safety performance, light weight, large capacity, low internal resistance and flexible design (cell model can be customized). DADNCELL Lithium Fluorocarbon soft pack battery is suitable for power supply requirements: strong high and low temperature performance, high energy density (2400Wh/KG) and high discharge platform application fields, such as aerospace, unmanned vehicles, unmanned equipment, field operations , Handheld radios, various electronic product backup power supplies, and other electronic power products. Compared with the DADNCELL cylindrical battery, it has larger capacity and lighter weight, and its working temperature can also reach -40 ~ +125℃. It is plastic, suitable for customers with special needs, and can be customized.
Shandong Huachuang Times Optoelectronics Technology Co., Ltd. , https://www.dadncell.com