Model NO.: Solar Street lamp
Input Voltage: 220v
With Light Source: With Light Source
LED Chips Brand: CREE
Solar: Monocrystalline Solar Panel 200W * 2
Battery: 12V/100ah*2 Gel Storage Battery
Light Source: 100W LED with Half Power(First 4 Hours Full Power,
Average Lighting Time: 3 Rainy Days, Everyday 8 Hours
Height of Pole: 10m
Trademark: OEM
Specification: CE, RoHS, REACH
Origin: China
HS Code: 9405409000
Model NO.: Solar Street lamp
Input Voltage: 220v
With Light Source: With Light Source
LED Chips Brand: CREE
Solar: Monocrystalline Solar Panel 200W * 2
Battery: 12V/100ah*2 Gel Storage Battery
Light Source: 100W LED with Half Power(First 4 Hours Full Power,
Average Lighting Time: 3 Rainy Days, Everyday 8 Hours
Height of Pole: 10m
Trademark: OEM
Specification: CE, RoHS, REACH
Origin: China
HS Code: 9405409000
Solar Powered Led Street LightsÂ
Solar panel | 80-200W*2 Mono/Polycrystalline silicon | |
Battery | 12V/50-100AH*2 Gel storage battery | |
Light source | 36-100W LED with half power(first 4 hours full power, last 4 hours half power) | |
Controller | 24V/15A | |
 Temperature | -40-50ºC | |
Average lighting time | 3 rainy days, everyday 8 hours | |
 Height of Pole | 10M height, high quality plstic coated hot galvanizing steel Q235, 4.5mm thickness | |
Light pole support | 1set | |
Battery box | 1set(to be put underground) | |
Accessories, cable etc. | 1set |
We warrant 5 years for pole, 3 years for LEDs, 1 year for controller, 1 year for battery and we assure you that the fading rate of solar panel will be less than 10% in 20 years.
LED lamp's technology parameter | Â | Â | ||
Components | Parameter | |||
1 | Model | SCSL-TRL005 | ||
2 | Source | Die-casting Aluminum | ||
3 | LED Amount | 84 pcs | ||
4 | Color temperature | according to customers' requests | ||
5 | Light Flux | 9600lm | ||
6 | Rated Power | 100W | ||
7 | Centre for illumination | 7m-32lx/8m-24lx | ||
8 | Illuminate Range | 26m/32m | ||
9 | Rated Voltage | DC24V | ||
10 | Suitable temperature |  -40ºC-65ºC | ||
11 | Work Temperature Rise | <20ºC | ||
13 | N.W. | 8kg | ||
14 | G.W. | 8.6kg |
Typical Electrical Characteristics of solar panel | ||||
 | TSM | SC200M | ||
Maximum Power | Wp | 200 | ||
Power Tolerance | (%) | ±3 | ||
Optimum operating voltage | Vm(V) | 35.8 | ||
Optimum operating current | Im(A) | 5.55 | ||
Open circuit voltage | Voc(V) | 45.6 | ||
Short circuit current | Isc(A) | 5.87 | ||
Module Efficiency | (%) | 15% | ||
Cell Efficiency | (%) | 17% | ||
Withstanding Voltage | (VDC) | 1000 | ||
Number, Type and Arrangement of Cells | Â | 72pcs, Mono-Crystalline silicon(6*12) | ||
Cell Size | (mm) | 125*125 | ||
No. Of Bypass Diodes | (Pcs) | 3 | ||
Max. Series Fuse | (A) | 10 | ||
Temperature Coefficients of Isc | (%) | 0.04 | ||
Temperature Coefficients of Voc | (%) | -0.38 | ||
Temperature Coefficients of Pm | (%) | -0.47 | ||
Temperature Coefficients of Im | (%) | -0.04 | ||
Temperature Coefficients of Vm | (%) | -0.38 | ||
Temperature Range | (ºC) | -40~+85 |
Our company supplies different kinds of products. High quality and favorable price. We're pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. Solar Powered Led Street Lights
Â
Solar panel | 80-200W*2 Mono/Polycrystalline silicon | |
Battery | 12V/50-100AH*2 Gel storage battery | |
Light source | 36-100W LED with half power(first 4 hours full power, last 4 hours half power) | |
Controller | 24V/15A | |
 Temperature | -40-50ºC | |
Average lighting time | 3 rainy days, everyday 8 hours | |
 Height of Pole | 10M height, high quality plstic coated hot galvanizing steel Q235, 4.5mm thickness | |
Light pole support | 1set | |
Battery box | 1set(to be put underground) | |
Accessories, cable etc. | 1set |
We warrant 5 years for pole, 3 years for LEDs, 1 year for controller, 1 year for battery and we assure you that the fading rate of solar panel will be less than 10% in 20 years.
LED lamp's technology parameter | Â | Â | ||
Components | Parameter | |||
1 | Model | SCSL-TRL005 | ||
2 | Source | Die-casting Aluminum | ||
3 | LED Amount | 84 pcs | ||
4 | Color temperature | according to customers' requests | ||
5 | Light Flux | 9600lm | ||
6 | Rated Power | 100W | ||
7 | Centre for illumination | 7m-32lx/8m-24lx | ||
8 | Illuminate Range | 26m/32m | ||
9 | Rated Voltage | DC24V | ||
10 | Suitable temperature |  -40ºC-65ºC | ||
11 | Work Temperature Rise | <20ºC | ||
13 | N.W. | 8kg | ||
14 | G.W. | 8.6kg |
Typical Electrical Characteristics of solar panel | ||||
 | TSM | SC200M | ||
Maximum Power | Wp | 200 | ||
Power Tolerance | (%) | ±3 | ||
Optimum operating voltage | Vm(V) | 35.8 | ||
Optimum operating current | Im(A) | 5.55 | ||
Open circuit voltage | Voc(V) | 45.6 | ||
Short circuit current | Isc(A) | 5.87 | ||
Module Efficiency | (%) | 15% | ||
Cell Efficiency | (%) | 17% | ||
Withstanding Voltage | (VDC) | 1000 | ||
Number, Type and Arrangement of Cells | Â | 72pcs, Mono-Crystalline silicon(6*12) | ||
Cell Size | (mm) | 125*125 | ||
No. Of Bypass Diodes | (Pcs) | 3 | ||
Max. Series Fuse | (A) | 10 | ||
Temperature Coefficients of Isc | (%) | 0.04 | ||
Temperature Coefficients of Voc | (%) | -0.38 | ||
Temperature Coefficients of Pm | (%) | -0.47 | ||
Temperature Coefficients of Im | (%) | -0.04 | ||
Temperature Coefficients of Vm | (%) | -0.38 | ||
Temperature Range | (ºC) | -40~+85 |
Our company supplies different kinds of products. High quality and favorable price. We're pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.Â
LED Wall Ligthing,LED Wall Pack Ligthing,LED Wall Pack Lamp
LED Corn Light Co., Ltd. , http://www.cnoutdoorlight.com