Model NO.: GYD-SFTP
Material Shape: Round Wire
Certification: ISO9001, CE, RoHS
Brand: Neutral
Color: Red
Trademark: GYD, OEM welcome
Transport Package: Polybag
Specification: ROHS, CE, ISO9001
Origin: Ningbo, China
HS Code: 853670000
Model NO.: GYD-SFTP
Material Shape: Round Wire
Certification: ISO9001, CE, RoHS
Brand: Neutral
Color: Red
Trademark: GYD, OEM welcome
Transport Package: Polybag
Specification: ROHS, CE, ISO9001
Origin: Ningbo, China
HS Code: 853670000
SFTP CAT5E/CAT6 Patch cord
1. Molded type plug: Cat5E/CAT6 8P8C RJ-45 short long plug with injection molding strain relief caps.
2. Testing: 100% continuity test and AQL 15% attenuation, next, return loss, impedance test.
3. (SFTP) use 26 AWG, stranded (7 x 32) bare copper, four pairs, ETL/UL verified, meets Cat5E specifications.
4. UTP CAT5E /CAT6 Molded Type Patch Cable Available in Various Colors.
5. Packing: 1pcs/plastic bag, 300pcs per box. Or as the customer's requirement.
6. MQO: 500PCS.
Applications:
Peer-to-peer, hub-to-hub, transceiver to transceiver or repeater to repeater ethernet connection.
OEM also offered. We can use your own LOGO.
CAT5E/CAT6 Patch Cords | |||||||||
Insulation Resistance | Min. 5000 mega-ohms-km at 20°C | ||||||||
Dielectric Test | 1000V DC/min, Bo Breakdown | ||||||||
Temperature Rating | 75 °C | ||||||||
Voltage Rating | 30 VÂ | ||||||||
Frequency (Mhz) | Zin-OS ( Ohm ) | Fitted Z ( Ohm ) | SRL.MIN ( dB ) | ATT.MAX ( dB /100 m ) | ELFEXT.MIN ( dB /100 M ) | PSELFEXT.MIN SKEW ( dB /100 M ) | NEXT.MIN ( dB ) | ||
 PSNEXT.MIN ( dB ) | |||||||||
1 | 100 ± 15 | 100 ± 15 | 20.00 | 1.84 | 68.00 | 65.00 | 74.30 | 72.30 | |
4 | 23.01 | 3.69 | 56.00 | 53.00 | 65.27 | 63.27Â | |||
8 | 24.52 | 5.26 | 49.90 | 46.90 | 60.75 | 58.75Â | |||
10 | 25.00 | 5.89 | 48.00 | 45.00 | 59.30 | 57.30Â | |||
16 | 25.00 | 7.51 | 43.90 | 40.90 | 56.24 | 54.24Â | |||
20 | 25.00 | 8.43 | 42.00 | 39.00 | 54.78 | 52.78Â | |||
25 | 24.32 | 9.47 | 40.00 | 37.00 | 53.33 | 51.33Â | |||
31.25 | 23.64 | 10.64 | 38.10 | 35.10 | 51.88 | 49.88Â | |||
52.5 | 21.54 | 15.36 | 32.10 | 29.10 | 47.36 | 45.36Â | |||
100 | 20.11 | 19.78 | 28.00 | 25.00 | 44.30 | 42.30Â | |||
200 | 18.00 | 28.97 | 22.00 | 19.00 | 39.78 | 37.78Â | |||
250 | 17.32 | 32.84 | 20.00 | 17.00 | 38.33 | 36.33Â Â |
SFTP CAT5E/CAT6 Patch cord
1. Molded type plug: Cat5E/CAT6 8P8C RJ-45 short long plug with injection molding strain relief caps.
2. Testing: 100% continuity test and AQL 15% attenuation, next, return loss, impedance test.
3. (SFTP) use 26 AWG, stranded (7 x 32) bare copper, four pairs, ETL/UL verified, meets Cat5E specifications.
4. UTP CAT5E /CAT6 Molded Type Patch Cable Available in Various Colors.
5. Packing: 1pcs/plastic bag, 300pcs per box. Or as the customer's requirement.
6. MQO: 500PCS.
Applications:
Peer-to-peer, hub-to-hub, transceiver to transceiver or repeater to repeater ethernet connection.
OEM also offered. We can use your own LOGO.
CAT5E/CAT6 Patch Cords | |||||||||
Insulation Resistance | Min. 5000 mega-ohms-km at 20°C | ||||||||
Dielectric Test | 1000V DC/min, Bo Breakdown | ||||||||
Temperature Rating | 75 °C | ||||||||
Voltage Rating | 30 VÂ | ||||||||
Frequency (Mhz) | Zin-OS ( Ohm ) | Fitted Z ( Ohm ) | SRL.MIN ( dB ) | ATT.MAX ( dB /100 m ) | ELFEXT.MIN ( dB /100 M ) | PSELFEXT.MIN SKEW ( dB /100 M ) | NEXT.MIN ( dB ) | ||
 PSNEXT.MIN ( dB ) | |||||||||
1 | 100 ± 15 | 100 ± 15 | 20.00 | 1.84 | 68.00 | 65.00 | 74.30 | 72.30 | |
4 | 23.01 | 3.69 | 56.00 | 53.00 | 65.27 | 63.27Â | |||
8 | 24.52 | 5.26 | 49.90 | 46.90 | 60.75 | 58.75Â | |||
10 | 25.00 | 5.89 | 48.00 | 45.00 | 59.30 | 57.30Â | |||
16 | 25.00 | 7.51 | 43.90 | 40.90 | 56.24 | 54.24Â | |||
20 | 25.00 | 8.43 | 42.00 | 39.00 | 54.78 | 52.78Â | |||
25 | 24.32 | 9.47 | 40.00 | 37.00 | 53.33 | 51.33Â | |||
31.25 | 23.64 | 10.64 | 38.10 | 35.10 | 51.88 | 49.88Â | |||
52.5 | 21.54 | 15.36 | 32.10 | 29.10 | 47.36 | 45.36Â | |||
100 | 20.11 | 19.78 | 28.00 | 25.00 | 44.30 | 42.30Â | |||
200 | 18.00 | 28.97 | 22.00 | 19.00 | 39.78 | 37.78Â | |||
250 | 17.32 | 32.84 | 20.00 | 17.00 | 38.33 | 36.33Â Â |
Ultrasonic Welding Heating Jacket,Back and Shoulder Heating Jacket,Portable Fashion Heating Belt Warmer Pad
Over Electric Blanket Co., Ltd. , http://www.nsheatingproducts.com