Model NO.: SQL50A
Model: Sql50A
Batch Number: 2016+
Brand: Shangjing
Vrrm: 100-1200V
Irrm: 5mA
Trademark: shangjing
Specification: CE ISO Rohs
Origin: Zhejiang China
HS Code: 85413000
Model NO.: SQL50A
Model: Sql50A
Batch Number: 2016+
Brand: Shangjing
Vrrm: 100-1200V
Irrm: 5mA
Trademark: shangjing
Specification: CE ISO Rohs
Origin: Zhejiang China
HS Code: 85413000
FeaturesID@TC55° C: 5A~300A
Voltage: 100V~1600V
Small general outline
Vacuum weld techinics
GPP CELL diode chip
Good power/volume
High temp. Conduct packing
Typical Applications
Rectification power
Automate control
Numerical control machinery
Single-phase Bridge Rectifier | Three-phase Bridge Rectifier | ||||||||||||||||||||
Part No. | KBPC,BR,GBPC,MDA,QL | SKBPC, SQL | |||||||||||||||||||
VRRM(V) | 100-1200 | 100-1200 | |||||||||||||||||||
Id@TC=55°C(A) | 15 | 25 | 35 | 40 | 50 | 60 | 100 | 150 | 200 | 250 | 15 | 25 | 35 | 40 | 50 | 60 | 100 | 150 | 200 | 250 | 300 |
IRRM(mA) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤7 | ≤7 | ≤10 | ≤10 | ≤10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤7 | ≤7 | ≤10 | ≤10 | ≤10 | ≤10 |
IFM(A) | 8 | 12 | 18 | 20 | 25 | 30 | 50 | 75 | 100 | 125 | 5 | 8 | 12 | 14 | 17 | 20 | 35 | 50 | 70 | 85 | 100 |
VFM(V) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 |
IFSM(A) | 300 | 400 | 400 | 500 | 500 | 600 | 1000 | 2000 | 2000 | 2500 | 300 | 400 | 400 | 500 | 500 | 600 | 1000 | 2000 | 2000 | 2500 | 2500 |
Viso(V) | 2500 | 2500 | |||||||||||||||||||
Tj(°C) | -55-+125 | -55-+125 | |||||||||||||||||||
Wt(g) | 25 | 35, 48 | 315 | 1200 | 32 | 55 | 340 | 1300 | |||||||||||||
Outline | BR1, BR3 | BR2, BR3, BR5 | BR6 | BR7 | BR4 | BR5 | BR6 | BR7 |
ID@TC55° C: 5A~300A
Voltage: 100V~1600V
Small general outline
Vacuum weld techinics
GPP CELL diode chip
Good power/volume
High temp. Conduct packing
Typical Applications
Rectification power
Automate control
Numerical control machinery
Single-phase Bridge Rectifier | Three-phase Bridge Rectifier | ||||||||||||||||||||
Part No. | KBPC,BR,GBPC,MDA,QL | SKBPC, SQL | |||||||||||||||||||
VRRM(V) | 100-1200 | 100-1200 | |||||||||||||||||||
Id@TC=55°C(A) | 15 | 25 | 35 | 40 | 50 | 60 | 100 | 150 | 200 | 250 | 15 | 25 | 35 | 40 | 50 | 60 | 100 | 150 | 200 | 250 | 300 |
IRRM(mA) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤7 | ≤7 | ≤10 | ≤10 | ≤10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤7 | ≤7 | ≤10 | ≤10 | ≤10 | ≤10 |
IFM(A) | 8 | 12 | 18 | 20 | 25 | 30 | 50 | 75 | 100 | 125 | 5 | 8 | 12 | 14 | 17 | 20 | 35 | 50 | 70 | 85 | 100 |
VFM(V) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 |
IFSM(A) | 300 | 400 | 400 | 500 | 500 | 600 | 1000 | 2000 | 2000 | 2500 | 300 | 400 | 400 | 500 | 500 | 600 | 1000 | 2000 | 2000 | 2500 | 2500 |
Viso(V) | 2500 | 2500 | |||||||||||||||||||
Tj(°C) | -55-+125 | -55-+125 | |||||||||||||||||||
Wt(g) | 25 | 35, 48 | 315 | 1200 | 32 | 55 | 340 | 1300 | |||||||||||||
Outline | BR1, BR3 | BR2, BR3, BR5 | BR6 | BR7 | BR4 | BR5 | BR6 | BR7 |
Baby Monitor,Baby Monitor,Hot Baby Monitor
Digital Display Repeater Co., Ltd. , http://www.nsselectronic.com