Model NO.: KVVP
Material Shape: Round Wire
Range of Application: LSOH
Certification: CE, CCC, RoHS
Brand: Sansen
Trademark: sansen-cable
Transport Package: as Requirement
Origin: China
HS Code: 8544492100
Model NO.: KVVP
Material Shape: Round Wire
Range of Application: LSOH
Certification: CE, CCC, RoHS
Brand: Sansen
Trademark: sansen-cable
Transport Package: as Requirement
Origin: China
HS Code: 8544492100
1,APPLICATION
Copper Conductor PVC Insulated PVC Sheathed Braid Screened Rigid Control Cable(KVVP) is mainly used for system connection wire of control,signal,protection or measuring for rated voltage up to and including 450/750V.
2,BASIC INFORMATION
Code NameÂ
KVVP
Rated Voltage (Uo/U)
450/750V
Cable Structure
CU/PVC Insulation/Braid Screened/PVC Sheathed
Â
3,CONSTRUCTION
Conductor
Preferred Number of cores:
2,3,4,5,7,8,10,12,14,16,19,24,27,30,37,44,48,52,61
The conductors shall comply with the requirement given in IEC 60228 for class 1Â or 2.
- class 1Â for solid conductors;
- class 2Â for stranded conductors.
Insulation
PVC(Polyvinyl Chloride) Type PVC/A according to IEC
Metallic Screened
Copper Wire BraidÂ
Sheathed
PVC(Polyvinyl Chloride) Type PVC/ST1 according to IEC
Other special application cable can be provided upon requests:
Fire-resistant,Flame-retardant,Low-halogen,Non-halogen,Low-fume,Low-smoke,as well as acid-alkali-proof,High temperature resistant,Termite and Rodent resistant,Water proof series and so on.
4,CABLEÂ Â STANDARDS
GB/T,JB/T,IEC,BS,DIN,ICEA up on request.
Â
5,CHARACTERISTICS
Conductor temperature
Maximum conductor temperature in normal use: 70ºC
Installation temperature
Ambient temperature under installation shall not be below 0ºC
Max.temperature of conductor under short circuit
-(Max.Duration 5Â sec.)
PVC Insulated:160ºC
Preferred Permissible bending radius
For non-armoured PVC insulated cable not less than: 6Â times of cable diameter
KVVP model 450/750V PVC insulated control cable with PVC sheath and copper tape shielding | |||||
Core number*nominal cross section mm2 |
Rated value of insulator thickness mm |
Shielded wire diameter (mm) |
Rated value of sheath thikness (mm) |
Diameter range (mm) |
Maximum DC resistance under temperature 20ºC Ω/km |
2*0.75 | 0.6 | 0.15 | 1.2 | 7.8-9.8 | 24.5 |
2*1.0 | 0.6 | 0.15 | 1.2 | 8.2-10.5 | 18.1 |
2*1.5 | 0.7 | 0.15 | 1.2 | 9.2-11.2 | 12.1 |
2*2.5 | 0.8 | 0.15 | 1.2 | 10.0-12.5 | 7.41 |
2*4 | 0.8 | 0.2 | 1.5 | 11.5-14.5 | 4.61 |
2*6 | 0.8 | 0.2 | 1.5 | 13.0-16.0 | 3.08 |
2*10 | 1 | 0.2 | 1.5 | 15.5-19.0 | 1.83 |
3*0.75 | 0.6 | 0.15 | 1.2 | 8.2-10.5 | 24.5 |
3*1.0 | 0.6 | 0.15 | 1.2 | 8.6-10.5 | 18.1 |
3*1.5 | 0.7 | 0.15 | 1.2 | 9.6-12.0 | 12.1 |
3*2.5 | 0.8 | 0.15 | 1.2 | 10.5-13.5 | 7.41 |
3*4 | 0.8 | 0.2 | 1.5 | 12.5-15.5 | 4.61 |
3*6 | 0.8 | 0.2 | 1.5 | 13.5-17.0 | 3.08 |
3*10 | 1 | 0.2 | 1.5 | 16.5-20.0 | 1.83 |
4*0.75 | 0.6 | 0.15 | 1.2 | 8.8-11.0 | 24.5 |
4*1.0 | 0.6 | 0.15 | 1.2 | 9.2-11.5 | 18.1 |
4*1.5 | 0.7 | 0.15 | 1.2 | 10.0-12.5 | 12.1 |
4*2.5 | 0.8 | 0.2 | 1.5 | 12.5-15.0 | 7.41 |
4*4 | 0.8 | 0.2 | 1.5 | 13.5-16.5 | 4.61 |
4*6 | 0.8 | 0.2 | 1.5 | 15.0-18.0 | 3.08 |
4*10 | 1 | 0.2 | 1.7 | 18.0-22.0 | 1.83 |
5*0.75 | 0.6 | 0.15 | 1.2 | 9.4-11.5 | 24.5 |
5*1.0 | 0.6 | 0.15 | 1.2 | 9.8-12.0 | 18.1 |
5*1.5 | 0.7 | 0.15 | 1.2 | 11.0-13.5 | 12.1 |
5*2.5 | 0.8 | 0.2 | 1.5 | 13.5-16.5 | 7.41 |
5*4 | 0.8 | 0.2 | 1.5 | 14.5-18.0 | 4.61 |
5*6 | 0.8 | 0.2 | 1.5 | 16.0-19.5 | 3.08 |
5*10 | 1 | 0.2 | 1.7 | 19.5-24.0 | 1.83 |
7*0.75 | 0.6 | 0.15 | 1.2 | 10.0-12.5 | 24.5 |
7*1.0 | 0.6 | 0.15 | 1.2 | 10.5-13.0 | 18.1 |
7*1.5 | 0.7 | 0.15 | 1.2 | 12.5-15.0 | 12.1 |
7*2.5 | 0.8 | 0.2 | 1.5 | 14.5-17.5 | 7.41 |
7*4 | 0.8 | 0.2 | 1.5 | 15.5-19.0 | 4.61 |
7*6 | 0.8 | 0.2 | 1.5 | 17.5-21.0 | 3.08 |
7*10 | 1 | 0.2 | 1.7 | 21.5-26.0 | 1.83 |
8*0.75 | 0.6 | 0.15 | 1.2 | 11.0-13.5 | 24.5 |
8*1.0 | 0.6 | 0.15 | 1.5 | 12.0-15.0 | 18.1 |
8*1.5 | 0.7 | 0.2 | 1.5 | 14.0-17.0 | 12.1 |
8*2.5 | 0.8 | 0.2 | 1.5 | 16.0-19.0 | 7.41 |
8*4 | 0.8 | 0.2 | 1.7 | 18.0-21.5 | 4.61 |
8*6 | 0.8 | 0.2 | 1.7 | 19.5-24.0 | 3.08 |
8*10 | 1 | 0.2 | 1.7 | 24.0-29.0 | 1.83 |
10*0.75 | 0.6 | 0.2 | 1.5 | 13.0-16.0 | 24.5 |
10*1.0 | 0.6 | 0.2 | 1.5 | 13.5-16.5 | 18.1 |
10*1.5 | 0.7 | 0.2 | 1.5 | 15.5-18.5 | 12.1 |
10*2.5 | 0.8 | 0.2 | 1.5 | 17.5-21.5 | 7.41 |
10*4 | 0.8 | 0.2 | 1.7 | 20.0-24.0 | 4.61 |
10*6 | 0.8 | 0.2 | 1.7 | 22.5-27.0 | 3.08 |
10*10 | 1 | 0.2 | 1.7 | 27.0-32.5 | 1.83 |
12*0.75 | 0.6 | 0.2 | 1.5 | 13.0-16.0 | 24.5 |
12*1.0 | 0.6 | 0.2 | 1.5 | 14.0-17.0 | 18.1 |
12*1.5 | 0.7 | 0.2 | 1.5 | 16.0-19.0 | 12.1 |
12*2.5 | 0.8 | 0.2 | 1.7 | 18.5-22.5 | 7.41 |
12*4 | 0.8 | 0.2 | 1.7 | 20.5-25.0 | 4.61 |
12*6 | 0.8 | 0.2 | 1.7 | 23.0-27.5 | 3.08 |
14*0.75 | 0.6 | 0.2 | 1.5 | 14.0-17.0 | 24.5 |
14*1.0 | 0.6 | 0.2 | 1.5 | 14.5-17.5 | 18.1 |
14*1.5 | 0.7 | 0.2 | 1.5 | 16.5-20.0 | 12.1 |
14*2.5 | 0.8 | 0.2 | 1.7 | 19.5-23.5 | 7.41 |
14*4 | 0.8 | 0.2 | 1.7 | 21.5-26.0 | 4.61 |
14*6 | 0.8 | 0.25 | 1.7 | 24.0-29.0 | 3.08 |
16*0.75 | 0.6 | 0.2 | 1.5 | 14.5-17.5 | 24.5 |
16*1.0 | 0.6 | 0.2 | 1.5 | 15.0-18.5 | 18.1 |
16*1.5 | 0.7 | 0.2 | 1.5 | 17.5-21.0 | 12.1 |
16*2.5 | 0.8 | 0.2 | 1.7 | 20.5-24.5 | 7.41 |
19*0.75 | 0.6 | 0.2 | 1.5 | 15.0-18.0 | 24.5 |
19*1.0 | 0.6 | 0.2 | 1.5 | 16.0-19.0 | 18.1 |
19*1.5 | 0.7 | 0.2 | 1.7 | 18.5-22.5 | 12.1 |
19*2.5 | 0.8 | 0.2 | 1.7 | 21.5-25.5 | 7.41 |
24*0.75 | 0.6 | 0.2 | 1.5 | 17.0-20.5 | 24.5 |
24*1.0 | 0.6 | 0.2 | 1.7 | 18.5-22.0 | 18.1 |
24*1.5 | 0.7 | 0.2 | 1.7 | 21.5-25.5 | 12.1 |
24*2.5 | 0.8 | 0.25 | 1.7 | 25.0-29.5 | 7.41 |
27*0.75 | 0.6 | 0.2 | 1.5 | 17.5-21.0 | 24.5 |
27*1.0 | 0.6 | 0.2 | 1.7 | 19.0-22.5 | 18.1 |
27*1.5 | 0.7 | 0.2 | 1.7 | 21.5-26.0 | 12.1 |
27*2.5 | 0.8 | 0.25 | 1.7 | 25.5-30.5 | 7.41 |
30*0.75 | 0.6 | 0.2 | 1.7 | 18.5-22.0 | 24.5 |
30*1.0 | 0.6 | 0.2 | 1.7 | 19.5-23.5 | 18.1 |
30*1.5 | 0.7 | 0.25 | 1.7 | 22.5-27.0 | 12.1 |
30*2.5 | 0.8 | 0.25 | 1.7 | 26.5-31.5 | 7.41 |
37*0.75 | 0.6 | 0.2 | 1.7 | 19.5-23.5 | 24.5 |
37*1.0 | 0.6 | 0.2 | 1.7 | 21.0-25.5 | 18.1 |
37*1.5 | 0.7 | 0.25 | 1.7 | 24.5-29.0 | 12.1 |
37*2.5 | 0.8 | 0.25 | 2 | 29.0-34.0 | 7.41 |
44*0.75 | 0.6 | 0.25 | 1.7 | 22.0-26.5 | 24.5 |
44*1.0 | 0.6 | 0.25 | 1.7 | 23.5-28.0 | 18.1 |
44*1.5 | 0.7 | 0.25 | 1.7 | 27.0-32.0 | 12.1 |
44*2.5 | 0.8 | 0.3 | 2 | 32.5-38.5 | 7.41 |
52*0.75 | 0.6 | 0.25 | 1.7 | 23.0-27.5 | 24.5 |
52*1.0 | 0.6 | 0.25 | 1.7 | 24.5-29.0 | 18.1 |
52*1.5 | 0.7 | 0.25 | 2 | 29.0-34.0 | 12.1 |
52*2.5 | 0.8 | 0.3 | 2 | 34.5-40.5 | 7.41 |
61*0.75 | 0.6 | 0.25 | 1.7 | 24.5-29.0 | 24.5 |
61*1.0 | 0.6 | 0.25 | 1.7 | 25.5-30.5 | 18.1 |
61*1.5 | 0.7 | 0.25 | 2 | 30.5-36.0 | 12.1 |
61*2.5 | 0.8 Â |
0.3 | 2.2 | 36.5-42.5 | 7.41 |
FAQ:
Q1. What kind of products can your company supply?
 A: We specialize in supplying Network Cable, coaxial cable,power cable ,control cable , telephone cable, speaker cable and ect.Â
Â
Q2. What's your MOQ?
A: The MOQ of long meter cable is 50 km, or we can negociate.Â
Â
Q3. What's your delivery time?Â
A: Our delivery time is about 15-20 days after comfriming the deposite, it is based on the quantity of the order.
Â
Q4. What are your payment terms?
A: Normally, we accept T/T in advance, as for other payment term, we can negociate with you.
Â
Q5. What's your trade term ?Â
A: We can accept FOB, CIF, EXW term. Â
Â
Q6. What's your conventional packing ?
A: 100m/plastic or wooden drum, 305m/wooden drum or color box. However, we can produce according your demand.
Â
Q7. Can your factory customize cables based on clients' samples or data sheet ?Â
 A: Yes, we can.Â
Q8. Can you offer me a free sample?
A: Yes, we do, that is a start of business I think, and you will only pay the cost of delivery, which we will return it to you when you put the order.
Â
Gaolin Road, Xinshi Town, Deqing County, Zhejiang Province, China
Â
http://www.sansen-cable.com
Â
1,APPLICATION
Copper Conductor PVC Insulated PVC Sheathed Braid Screened Rigid Control Cable(KVVP) is mainly used for system connection wire of control,signal,protection or measuring for rated voltage up to and including 450/750V.
2,BASIC INFORMATION
Code NameÂ
KVVP
Rated Voltage (Uo/U)
450/750V
Cable Structure
CU/PVC Insulation/Braid Screened/PVC Sheathed
Â
3,CONSTRUCTION
Conductor
Preferred Number of cores:
2,3,4,5,7,8,10,12,14,16,19,24,27,30,37,44,48,52,61
The conductors shall comply with the requirement given in IEC 60228 for class 1Â or 2.
- class 1Â for solid conductors;
- class 2Â for stranded conductors.
Insulation
PVC(Polyvinyl Chloride) Type PVC/A according to IEC
Metallic Screened
Copper Wire BraidÂ
Sheathed
PVC(Polyvinyl Chloride) Type PVC/ST1 according to IEC
Other special application cable can be provided upon requests:
Fire-resistant,Flame-retardant,Low-halogen,Non-halogen,Low-fume,Low-smoke,as well as acid-alkali-proof,High temperature resistant,Termite and Rodent resistant,Water proof series and so on.
4,CABLEÂ Â STANDARDS
GB/T,JB/T,IEC,BS,DIN,ICEA up on request.
Â
5,CHARACTERISTICS
Conductor temperature
Maximum conductor temperature in normal use: 70ºC
Installation temperature
Ambient temperature under installation shall not be below 0ºC
Max.temperature of conductor under short circuit
-(Max.Duration 5Â sec.)
PVC Insulated:160ºC
Preferred Permissible bending radius
For non-armoured PVC insulated cable not less than: 6Â times of cable diameter
KVVP model 450/750V PVC insulated control cable with PVC sheath and copper tape shielding | |||||
Core number*nominal cross section mm2 |
Rated value of insulator thickness mm |
Shielded wire diameter (mm) |
Rated value of sheath thikness (mm) |
Diameter range (mm) |
Maximum DC resistance under temperature 20ºC Ω/km |
2*0.75 | 0.6 | 0.15 | 1.2 | 7.8-9.8 | 24.5 |
2*1.0 | 0.6 | 0.15 | 1.2 | 8.2-10.5 | 18.1 |
2*1.5 | 0.7 | 0.15 | 1.2 | 9.2-11.2 | 12.1 |
2*2.5 | 0.8 | 0.15 | 1.2 | 10.0-12.5 | 7.41 |
2*4 | 0.8 | 0.2 | 1.5 | 11.5-14.5 | 4.61 |
2*6 | 0.8 | 0.2 | 1.5 | 13.0-16.0 | 3.08 |
2*10 | 1 | 0.2 | 1.5 | 15.5-19.0 | 1.83 |
3*0.75 | 0.6 | 0.15 | 1.2 | 8.2-10.5 | 24.5 |
3*1.0 | 0.6 | 0.15 | 1.2 | 8.6-10.5 | 18.1 |
3*1.5 | 0.7 | 0.15 | 1.2 | 9.6-12.0 | 12.1 |
3*2.5 | 0.8 | 0.15 | 1.2 | 10.5-13.5 | 7.41 |
3*4 | 0.8 | 0.2 | 1.5 | 12.5-15.5 | 4.61 |
3*6 | 0.8 | 0.2 | 1.5 | 13.5-17.0 | 3.08 |
3*10 | 1 | 0.2 | 1.5 | 16.5-20.0 | 1.83 |
4*0.75 | 0.6 | 0.15 | 1.2 | 8.8-11.0 | 24.5 |
4*1.0 | 0.6 | 0.15 | 1.2 | 9.2-11.5 | 18.1 |
4*1.5 | 0.7 | 0.15 | 1.2 | 10.0-12.5 | 12.1 |
4*2.5 | 0.8 | 0.2 | 1.5 | 12.5-15.0 | 7.41 |
4*4 | 0.8 | 0.2 | 1.5 | 13.5-16.5 | 4.61 |
4*6 | 0.8 | 0.2 | 1.5 | 15.0-18.0 | 3.08 |
4*10 | 1 | 0.2 | 1.7 | 18.0-22.0 | 1.83 |
5*0.75 | 0.6 | 0.15 | 1.2 | 9.4-11.5 | 24.5 |
5*1.0 | 0.6 | 0.15 | 1.2 | 9.8-12.0 | 18.1 |
5*1.5 | 0.7 | 0.15 | 1.2 | 11.0-13.5 | 12.1 |
5*2.5 | 0.8 | 0.2 | 1.5 | 13.5-16.5 | 7.41 |
5*4 | 0.8 | 0.2 | 1.5 | 14.5-18.0 | 4.61 |
5*6 | 0.8 | 0.2 | 1.5 | 16.0-19.5 | 3.08 |
5*10 | 1 | 0.2 | 1.7 | 19.5-24.0 | 1.83 |
7*0.75 | 0.6 | 0.15 | 1.2 | 10.0-12.5 | 24.5 |
7*1.0 | 0.6 | 0.15 | 1.2 | 10.5-13.0 | 18.1 |
7*1.5 | 0.7 | 0.15 | 1.2 | 12.5-15.0 | 12.1 |
7*2.5 | 0.8 | 0.2 | 1.5 | 14.5-17.5 | 7.41 |
7*4 | 0.8 | 0.2 | 1.5 | 15.5-19.0 | 4.61 |
7*6 | 0.8 | 0.2 | 1.5 | 17.5-21.0 | 3.08 |
7*10 | 1 | 0.2 | 1.7 | 21.5-26.0 | 1.83 |
8*0.75 | 0.6 | 0.15 | 1.2 | 11.0-13.5 | 24.5 |
8*1.0 | 0.6 | 0.15 | 1.5 | 12.0-15.0 | 18.1 |
8*1.5 | 0.7 | 0.2 | 1.5 | 14.0-17.0 | 12.1 |
8*2.5 | 0.8 | 0.2 | 1.5 | 16.0-19.0 | 7.41 |
8*4 | 0.8 | 0.2 | 1.7 | 18.0-21.5 | 4.61 |
8*6 | 0.8 | 0.2 | 1.7 | 19.5-24.0 | 3.08 |
8*10 | 1 | 0.2 | 1.7 | 24.0-29.0 | 1.83 |
10*0.75 | 0.6 | 0.2 | 1.5 | 13.0-16.0 | 24.5 |
10*1.0 | 0.6 | 0.2 | 1.5 | 13.5-16.5 | 18.1 |
10*1.5 | 0.7 | 0.2 | 1.5 | 15.5-18.5 | 12.1 |
10*2.5 | 0.8 | 0.2 | 1.5 | 17.5-21.5 | 7.41 |
10*4 | 0.8 | 0.2 | 1.7 | 20.0-24.0 | 4.61 |
10*6 | 0.8 | 0.2 | 1.7 | 22.5-27.0 | 3.08 |
10*10 | 1 | 0.2 | 1.7 | 27.0-32.5 | 1.83 |
12*0.75 | 0.6 | 0.2 | 1.5 | 13.0-16.0 | 24.5 |
12*1.0 | 0.6 | 0.2 | 1.5 | 14.0-17.0 | 18.1 |
12*1.5 | 0.7 | 0.2 | 1.5 | 16.0-19.0 | 12.1 |
12*2.5 | 0.8 | 0.2 | 1.7 | 18.5-22.5 | 7.41 |
12*4 | 0.8 | 0.2 | 1.7 | 20.5-25.0 | 4.61 |
12*6 | 0.8 | 0.2 | 1.7 | 23.0-27.5 | 3.08 |
14*0.75 | 0.6 | 0.2 | 1.5 | 14.0-17.0 | 24.5 |
14*1.0 | 0.6 | 0.2 | 1.5 | 14.5-17.5 | 18.1 |
14*1.5 | 0.7 | 0.2 | 1.5 | 16.5-20.0 | 12.1 |
14*2.5 | 0.8 | 0.2 | 1.7 | 19.5-23.5 | 7.41 |
14*4 | 0.8 | 0.2 | 1.7 | 21.5-26.0 | 4.61 |
14*6 | 0.8 | 0.25 | 1.7 | 24.0-29.0 | 3.08 |
16*0.75 | 0.6 | 0.2 | 1.5 | 14.5-17.5 | 24.5 |
16*1.0 | 0.6 | 0.2 | 1.5 | 15.0-18.5 | 18.1 |
16*1.5 | 0.7 | 0.2 | 1.5 | 17.5-21.0 | 12.1 |
16*2.5 | 0.8 | 0.2 | 1.7 | 20.5-24.5 | 7.41 |
19*0.75 | 0.6 | 0.2 | 1.5 | 15.0-18.0 | 24.5 |
19*1.0 | 0.6 | 0.2 | 1.5 | 16.0-19.0 | 18.1 |
19*1.5 | 0.7 | 0.2 | 1.7 | 18.5-22.5 | 12.1 |
19*2.5 | 0.8 | 0.2 | 1.7 | 21.5-25.5 | 7.41 |
24*0.75 | 0.6 | 0.2 | 1.5 | 17.0-20.5 | 24.5 |
24*1.0 | 0.6 | 0.2 | 1.7 | 18.5-22.0 | 18.1 |
24*1.5 | 0.7 | 0.2 | 1.7 | 21.5-25.5 | 12.1 |
24*2.5 | 0.8 | 0.25 | 1.7 | 25.0-29.5 | 7.41 |
27*0.75 | 0.6 | 0.2 | 1.5 | 17.5-21.0 | 24.5 |
27*1.0 | 0.6 | 0.2 | 1.7 | 19.0-22.5 | 18.1 |
27*1.5 | 0.7 | 0.2 | 1.7 | 21.5-26.0 | 12.1 |
27*2.5 | 0.8 | 0.25 | 1.7 | 25.5-30.5 | 7.41 |
30*0.75 | 0.6 | 0.2 | 1.7 | 18.5-22.0 | 24.5 |
30*1.0 | 0.6 | 0.2 | 1.7 | 19.5-23.5 | 18.1 |
30*1.5 | 0.7 | 0.25 | 1.7 | 22.5-27.0 | 12.1 |
30*2.5 | 0.8 | 0.25 | 1.7 | 26.5-31.5 | 7.41 |
37*0.75 | 0.6 | 0.2 | 1.7 | 19.5-23.5 | 24.5 |
37*1.0 | 0.6 | 0.2 | 1.7 | 21.0-25.5 | 18.1 |
37*1.5 | 0.7 | 0.25 | 1.7 | 24.5-29.0 | 12.1 |
37*2.5 | 0.8 | 0.25 | 2 | 29.0-34.0 | 7.41 |
44*0.75 | 0.6 | 0.25 | 1.7 | 22.0-26.5 | 24.5 |
44*1.0 | 0.6 | 0.25 | 1.7 | 23.5-28.0 | 18.1 |
44*1.5 | 0.7 | 0.25 | 1.7 | 27.0-32.0 | 12.1 |
44*2.5 | 0.8 | 0.3 | 2 | 32.5-38.5 | 7.41 |
52*0.75 | 0.6 | 0.25 | 1.7 | 23.0-27.5 | 24.5 |
52*1.0 | 0.6 | 0.25 | 1.7 | 24.5-29.0 | 18.1 |
52*1.5 | 0.7 | 0.25 | 2 | 29.0-34.0 | 12.1 |
52*2.5 | 0.8 | 0.3 | 2 | 34.5-40.5 | 7.41 |
61*0.75 | 0.6 | 0.25 | 1.7 | 24.5-29.0 | 24.5 |
61*1.0 | 0.6 | 0.25 | 1.7 | 25.5-30.5 | 18.1 |
61*1.5 | 0.7 | 0.25 | 2 | 30.5-36.0 | 12.1 |
61*2.5 | 0.8 Â |
0.3 | 2.2 | 36.5-42.5 | 7.41 |
FAQ:
Q1. What kind of products can your company supply?
 A: We specialize in supplying network cable, coaxial cable,power cable ,control cable , telephone cable, speaker cable and ect.Â
Â
Q2. What's your MOQ?
A: The MOQ of long meter cable is 50 km, or we can negociate.Â
Â
Q3. What's your delivery time?Â
A: Our delivery time is about 15-20 days after comfriming the deposite, it is based on the quantity of the order.
Â
Q4. What are your payment terms?
A: Normally, we accept T/T in advance, as for other payment term, we can negociate with you.
Â
Q5. What's your trade term ?Â
A: We can accept FOB, CIF, EXW term. Â
Â
Q6. What's your conventional packing ?
A: 100m/plastic or wooden drum, 305m/wooden drum or color box. However, we can produce according your demand.
Â
Q7. Can your factory customize cables based on clients' samples or data sheet ?Â
 A: Yes, we can.Â
Q8. Can you offer me a free sample?
A: Yes, we do, that is a start of business I think, and you will only pay the cost of delivery, which we will return it to you when you put the order.
Â
Gaolin Road, Xinshi Town, Deqing County, Zhejiang Province, China
Â
http://www.sansen-cable.com
Â
Video Converter,Audio Converter,Power Audio Adapter
HDMI Extender HDMI Splitter CO.,LTD , http://www.nsconverter.com