Stainless Steel Acs Aluminum Clad Steel Strand Wire for Transmission Line

  • Model NO.: Standard ASTM B 416-98, AS 1222, IEC61089
  • Certification: ISO9001, CE, UL
  • Application: Overhead, Heating, Underground
  • Structure: Strand
  • Conductor Type: Stranded
  • Insulation Material: Enameled
  • Range of Application: Communication Cable
  • Specification: ASTM And Chinese Standard
  • HS Code: 8411222000
  • Insulation Level: C
  • Brand: Hengtong
  • Conductor Material: Aluminum Clad Steel
  • Type: Bare
  • Sheath Material: PVC
  • Material Shape: Round Wire
  • Trademark: hengtong
  • Origin: China
Aluminum clad steel strand wire(ACS)
Structure:
The conductor is composed by bare hard-drawn, round, aluminum clad steel wires of 20.3%conductivity
Application:
It is widely used in aerial electricity transmission,overhead ground conductor, extra high voltage overhead conductor, optical fiber composite overhead ground line and self-danping conductor line,etc
Standard:
ASTM B416-98, AS1222, IEC61089
Packing:
It is packed in plywood drum and wooden drum
We can also produce the wire according to customer's requirement
Our Advantages:
1.Short delivery and timely delivery
2.considerate after-sales service
3.Professional manufacture for CCS with more than 20 years experience
4.Full set of testing equipment to ensure products' performance
5.Strict quality control process
6.We are factory and our price is competitive
Approximate Properties of Hard-drawn 20.3% Conductivity Aluminum-Clad steel 
Wire (20.3%)

Nominal Dia

Size

Calculated cross sectional area

Min tensile 
strength

Calculated
 breaking 
load

Mincoating 
thickness

D.C resistance
 at 20ºC≤


Weight
in. mm AWG mm2 cmils Mpa psi kn mm Ω/1000ft Ω/km kg/km 1b/1000ft
0.2043 5.189 4 21.150  41740 1070 155000 22.60  0.259  1.222  4.009  139.32  93.63 
0.1880 4.775 4 17.908 35342 1100 160000 19.70  0.239  1.443  4.735  118.01  79.31 
0.1819 4.620  5 16.767 33090 1140 165000 18.10  0.231  1.541  5.056  110.48  74.25 
0.1729 4.392 5 15.150  29899 1170 170000 17.73  0.220  1.706  5.597  99.84  67.10 
0.1620  4.115 6 13.296 26240 1210 175000 16.00  0.206  1.943  6.375  87.61  58.88 
0.1549 3.934 6 12.155 23989 1240 180000 15.07  0.197  2.126  6.976  80.10  53.83 
0.1443 3,665 7 10.549 20820 1280 185000 13.50  0.183  2.450  8.038  69.47  46.69 
0.1369 3.477 7 9.495 18739 1310 190000 12.44  0.174  2.722  8.931  62.57  42.05 
0.1285 3.264 8 8.366 16510 1340 195000 11.20  0.163  3.089  10.135  55.15  37.03 
0.1144 2.906 9 6.633 13090 1340 195000 8.92  0.145  3.896  12.783  43.70  29.37 
0.1019 2.588 10 5.260  10380 1340 195000 7.07  0.129  4.912  16.116  34.66  23.29 
0.0907 2.304 11 4.170  8230 1340 195000 5.61  0.115  6.194  20.323 27.48  18.47 
0.0808 2.052 12 3.309 6530 1340 195000 4.45  0.103  7.811  25.628 21.80  14.65 





 


Waterproof Speaker

Waterproof Speaker,Full Range Loud Speaker,Entrance System Speaker,Waterproof Multimedia Speaker

Jiangsu Huawha Electronices Co.,Ltd , https://www.hnbuzzer.com