- Model NO.: Standard ASTM B 416-98, AS 1222, IEC61089
- Certification: ISO9001, CE, UL
- Application: Overhead, Heating, Underground
- Structure: Strand
- Conductor Type: Stranded
- Insulation Material: Enameled
- Range of Application: Communication Cable
- Specification: ASTM And Chinese Standard
- HS Code: 8411222000
- Insulation Level: C
- Brand: Hengtong
- Conductor Material: Aluminum Clad Steel
- Type: Bare
- Sheath Material: PVC
- Material Shape: Round Wire
- Trademark: hengtong
- Origin: China
Structure:
The conductor is composed by bare hard-drawn, round, aluminum clad steel wires of 20.3%conductivity
Application:
It is widely used in aerial electricity transmission,overhead ground conductor, extra high voltage overhead conductor, optical fiber composite overhead ground line and self-danping conductor line,etc
Standard:
ASTM B416-98, AS1222, IEC61089
Packing:
It is packed in plywood drum and wooden drum
We can also produce the wire according to customer's requirement
Our Advantages:
1.Short delivery and timely delivery
2.considerate after-sales service
3.Professional manufacture for CCS with more than 20 years experience
4.Full set of testing equipment to ensure products' performance
5.Strict quality control process
6.We are factory and our price is competitive
Approximate Properties of Hard-drawn 20.3% Conductivity Aluminum-Clad steel Wire (20.3%) | |||||||||||||
Nominal Dia |
Size |
Calculated cross sectional area |
Min tensile strength |
Calculated  breaking load |
Mincoating thickness |
D.C resistance  at 20ºC≤ |
Weight |
||||||
in. | mm | AWG | mm2 | cmils | Mpa | psi | kn | mm | Ω/1000ft | Ω/km | kg/km | 1b/1000ft | |
0.2043 | 5.189 | 4 | 21.150Â | 41740 | 1070 | 155000 | 22.60Â | 0.259Â | 1.222Â | 4.009Â | 139.32Â | 93.63Â | |
0.1880 | 4.775 | 4 | 17.908 | 35342 | 1100 | 160000 | 19.70Â | 0.239Â | 1.443Â | 4.735Â | 118.01Â | 79.31Â | |
0.1819 | 4.620Â | 5 | 16.767 | 33090 | 1140 | 165000 | 18.10Â | 0.231Â | 1.541Â | 5.056Â | 110.48Â | 74.25Â | |
0.1729 | 4.392 | 5 | 15.150Â | 29899 | 1170 | 170000 | 17.73Â | 0.220Â | 1.706Â | 5.597Â | 99.84Â | 67.10Â | |
0.1620Â | 4.115 | 6 | 13.296 | 26240 | 1210 | 175000 | 16.00Â | 0.206Â | 1.943Â | 6.375Â | 87.61Â | 58.88Â | |
0.1549 | 3.934 | 6 | 12.155 | 23989 | 1240 | 180000 | 15.07Â | 0.197Â | 2.126Â | 6.976Â | 80.10Â | 53.83Â | |
0.1443 | 3,665 | 7 | 10.549 | 20820 | 1280 | 185000 | 13.50Â | 0.183Â | 2.450Â | 8.038Â | 69.47Â | 46.69Â | |
0.1369 | 3.477 | 7 | 9.495 | 18739 | 1310 | 190000 | 12.44Â | 0.174Â | 2.722Â | 8.931Â | 62.57Â | 42.05Â | |
0.1285 | 3.264 | 8 | 8.366 | 16510 | 1340 | 195000 | 11.20Â | 0.163Â | 3.089Â | 10.135Â | 55.15Â | 37.03Â | |
0.1144 | 2.906 | 9 | 6.633 | 13090 | 1340 | 195000 | 8.92Â | 0.145Â | 3.896Â | 12.783Â | 43.70Â | 29.37Â | |
0.1019 | 2.588 | 10 | 5.260Â | 10380 | 1340 | 195000 | 7.07Â | 0.129Â | 4.912Â | 16.116Â | 34.66Â | 23.29Â | |
0.0907 | 2.304 | 11 | 4.170Â | 8230 | 1340 | 195000 | 5.61Â | 0.115Â | 6.194Â | 20.323 | 27.48Â | 18.47Â | |
0.0808 | 2.052 | 12 | 3.309 | 6530 | 1340 | 195000 | 4.45Â | 0.103Â | 7.811Â | 25.628 | 21.80Â | 14.65Â |
Â
Waterproof Speaker,Full Range Loud Speaker,Entrance System Speaker,Waterproof Multimedia Speaker
Jiangsu Huawha Electronices Co.,Ltd , https://www.hnbuzzer.com