Model NO.: CJ
Â
 THE BIDDER INFORMATION | ||||||||
1. Name of offeror company | NINGBO HYUAN POWER INDUSTRY CO.,LTD | |||||||
2. Name Factory | NINGBO HYUAN POWER INDUSTRY CO.,LTD | |||||||
3. Country of Origin Factory | CHINA | |||||||
4. Name of contact person | TAILICHEN | |||||||
5. Contact phone | 008613805895904 | |||||||
6. Contact Email | huayuan@top-electric.com | |||||||
Technical data |          Unity |                 Specification | offered | Observations | ||||
1) Technical data | ||||||||
1.1 | Brand | Â | (*) | HEMG | Â | |||
1.2 | Model | Â | (*) | CJ | Â | |||
1.3 | rated torque: 500 | NM | Required | 500 |  | |||
1.4 | Operating frequency: 60 | Hz | Required | 60 |  | |||
1.5 | Operating Voltage: 125 ± 10% | vdc | Required | 125VDC+/-10% |  | |||
1.6 | Type of operation |  |  |  |  | |||
             1.6.1 Electric |  | Required | ELECTRIC |  | ||||
             1.6.2 Manual crank |  | Required | MANUAL CRANK |  | ||||
1.7 | keypads | Â | Â | Â | Â | |||
              1.7.1 Opening: Green Color |  | Required | GREEN COLOR |  | ||||
              1.7.2 Close: Color Red |  | Required | RED COLOR |  | ||||
1.8 | Wiring contact closing and opening available in borneras |  | Required | YES |  | |||
1.9 | Position selector |  |  |  |  | |||
             1.9.1 Local |  | Required | LOCAL |  | ||||
             1.9.2 Remote |  | Required | REMOTE |  | ||||
             1.9.3 Maintenance |  | Required | MAINTENANCE |  | ||||
1.10 | Motor Voltage: 125 | Vdc / Vac | Required | 125VDC |  | |||
             1.10.1 Operating voltage range: |          vdc | 80 to 150 | 80-150 |  | ||||
1.11 | Control coils 125 | vdc | Required | 125VDC |  | |||
             1.11.1 Operating voltage range: |          vdc |  80 to 150 | 80-150 |  | ||||
1.12 | Limit (Limit Swich) Adjustable: | Degrees | 90 and 180 | 90/180 |  | |||
1.13 | Direction of rotation for opening: Schedule |  |  Required | ANTICLOCKWISE |  | |||
1.14 | Breaker protection shot Auxiliary Contact |  |  Required | YES |  | |||
1.15 | Heating | Â | Required | Â | Â | |||
             1.16.1 Heating Voltage: 120 | Vac | Required | 120VAC |  | ||||
             1.16.2 Adjustable Temperature: | ° C | ≥30;≤55 | ≥30;≤55 |  | ||||
1.17 | contacts | Â | Â | Â | Â | |||
             1.17.1 normally open contact 10 | c / u | Required | 10 |  | ||||
             1.17.2 Contact normally closed 10 | c / u | Required | 10 |  | ||||
1.18 | Block wiring contacts available on terminal blocks |  | Required | YEW |  | |||
1.19 | Lamp for indoor lighting |  |  |  |  | |||
              1.19.1 Lamp type: LED |  | Required | YES |  | ||||
              1.19.2 Lamp power |         W | (*) | 10W |  | ||||
1.20 | The lower cap must be removable and smooth. |  | Required | YES |  | |||
1.21 | Set in block control terminals, power and signaling |  | Required | YES |  | |||
1.22 | Landing site |  | Required |  |  | |||
              1.22.1 Landing Holes: 2 | c / u | Required | 2 |  | ||||
1.23 |  DC Contactor: 2 | c / u | Required | 2 |  | |||
              1.23.1 force contacts NA: 4 | c / u | Required | 4 |  | ||||
              1.23.2 auxiliary contacts NC: 2 | c / u | Required | 2 |  | ||||
              1.23.3 auxiliary contacts: 2 | c / u | Required | 2 |  | ||||
1.24 | Lock system |  |  |  |  | |||
             1.24.1 Lockout |  | Required | YES |  | ||||
             1.24.2 Mechanical lock |  | Required | YES |  | ||||
1.25 | Degree of protection: IP55 |  | Required | IP55 |  | |||
1.26 | Manufacturing material: aluminum or stainless steel |  | Required |  |  | |||
1.27 | Fixing brackets 4 5/8 holes in galvanized steel bar |  | Required | STAINLESS STEEL |  | |||
1.28 | Disconnector opening time: | Sec. | ≤9 | <=9 |  | |||
1.29 | Construction standards: IEC 62271-102, 62271-1 |  | Required | IEC62271-102,IEC62271-1 |  | |||
1.30 | Or latchkey lock: Handle with possibility to type padlocked |  | Required | YES |  | |||
1.31 | Control planes: |  | Required | YES |  | |||
2) testing and factory testing | ||||||||
2.1 | IEC 62271-1, 60255-5 and 62271-102 a) Insulation Resistance Motor b) opening and closing speed c) Rotation d) electrical and mechanical lock e) Test torque |  | Required | YES |  | |||
 | ||||||||
 | ||||||||
 | ||||||||
 | ||||||||
 |
Â
Line Array Speaker,MS Series Transformer Amplifier Co., Ltd. , http://www.nsspeakers.com