Experience your VR driving with full viewing angle, Beiqi EX260

Beiqi New Energy has brought a new pure electric SUV Beiqi EX260. The new car is based on the Beiqi EX200 and can be said to be an upgraded version of the EX200. The car not only improved the cruising range, but also changed the power battery to a domestic battery. After the car is officially listed, there is no sales problem. After the official launch of the car, the pure electric SUV industry should be the longest battery life currently on sale, which is very worth looking forward to.

In the appearance part, there is no significant difference between the Beiqi EX260 and the current Beiqi EX200. The new car, like the Beiqi EX200, is a pure electric SUV built on the Sic Bo X25. Its front grille blue trim shows the special identity of its new energy car. Thanks to the pure electric drive design, the EX260 has been improved on the chassis part, which is more suitable for the driving characteristics of electric vehicles.

Experience your VR driving with full viewing angle, Beiqi EX260

In the interior part, the Beiqi EX260 follows the layout of the interior console of the EX200. The exposure model is equipped with a large-size central control LCD screen, a multi-function steering wheel and a knob shifting structure.

Experience your VR driving with full viewing angle, Beiqi EX260








Experience your VR driving with full viewing angle, Beiqi EX260

3.6V Cylindrical Battery

Model Nominal Voltage Nominal Capacity Nominal impedance Dimension Charge-discharge standard Approx Weight
(V) (mAh) (mQ) Diameter Height Charge Discharge ≈g
ICR10220 3.7 130 <150 10 22 0.5C-1C 0.5C-1C 4.1
ICR10440 3.7 350 <120 10 44 0.5C-1C 0.5C-1C 9
ICR14430 3.7 650 <100 13.8 42.8 0.5C-1C 0.5C-1C 17
ICR14500 3.7 900 <80 14 50 0.5C-1C 0.5C-1C 19.5
ICR17280 3.7 600 <100 16.3 28 0.5C-1C 0.5C-1C 15
ICR17335 3.7 700 <100 16.3 33.5 0.5C-1C 0.5C-1C 18
ICR18500 3.7 1400 <70 18.1 50 0.5C-1C 0.5C-1C 33
ICR18650 3.7 2000 <50 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR18650P 3.7 2000 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650P 3.7 2200 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650 3.7 2600 <70 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR26650 3.7 3500 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR26650P 3.7 5000 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR18650P 3.7 1500 <15 18.1 64.8 1C 10C-15C 47
ICR26650P 3.7 2200 <15 26 64.8 1C 10C-15C 64
IFR14430E 3.2 400 <115 13.8 43 0.5C-1C 0.5C-1C 15
IFR14500E 3.2 400 <95 13.8 50.2 0.5C-1C 0.5C-1C 15.5
IFR14500E 3.2 650 <80 13.8 50.2 0.5C-1C 0.5C-1C 17.8
IFR18500E 3.2 600 <80 18 50 0.5C-1C 0.5C-1C 19.5
IFR18500E 3.2 1200 <80 18 64.8 0.5C-1C 0.5C-1C 30.4
IFR18650E 3.2 1500 <65 18 64.8 0.5C-1C 0.5C-1C 40.5
IFR18650E 3.2 1700 <80 18 65.3 0.5C-1C 0.5C-1C 41.2
IFR26650E 3.2 3400 <20 26 65.3 0.5C-1C 0.5C-1C 87
IFR18650P 3.2 1100 <20 18 65.3 1-3C 10-25C 40
IFR26650P 3.2 2400 <20 26 65.3 1-3C 10-25C 82

3.6V Cylindrical Battery,3.6V 600Mah Ni-Cd Battery,3.6V 800Mah Ni-Mh Battery,Ni-Mh Battery 3.6V 800Mah

Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruibattery.com